Mount Royal -VS- Lethbridge

Box Score

Mount Royal logo
3
vs
Lethbridge logo
4

Mount Royal
-VS-
Lethbridge

Team Score By Period
Team F Total
Mount Royal 2 0 1 3
Winner Lethbridge 0 2 2 4
MRU
Eric Galbraith (1); Nathan MacMaster (1); Tyler Jewitt (1)
Leth
Kalinski, Devon (1); Iwanski, Daniel (1); Schaber, Chase (1); Henke, Brent (1)
Date:
11/16/2012
Start:
7:02PM
Time:
2:13
Attendance:
455
Location:
Lethbridge
VIEW
Match History vs Mount Royal

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MRU Leth
1st - 2:30 MRU 1st 2:30 Tyler Jewitt Eric Galbraith, Jared Collister 1 0
1st - 19:42 MRU (PP) 1st 19:42 Nathan MacMaster Unassisted 2 0
2nd - 12:22 Leth 2nd 12:22 Brent Henke Cass Mappin, Devon Kalinski 2 1
2nd - 12:52 Leth 2nd 12:52 Devon Kalinski Cass Mappin 2 2
3rd - 8:33 Leth 3rd 8:33 Daniel Iwanski Hayden Rintoul 2 3
3rd - 11:13 Leth 3rd 11:13 Chase Schaber Unassisted 2 4
3rd - 14:02 MRU 3rd 14:02 Eric Galbraith Unassisted 3 4
3 4

Power Play Summary

MRU - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRU 1st Jordon Harrison 02:00 UNSPORTSMANLIKE CND. MINOR 15:54
Leth 1st Killian Hutt 02:00 HOOKING MINOR 15:54
Leth 1st Devon Kalinski 02:00 INTERFERENCE MINOR 18:03 PP
MRU 2nd Jesse Tresierra 02:00 CHARGING MINOR 0:25 PP
MRU 2nd Tyler Jewitt 02:00 ROUGHING MINOR 5:42
Leth 2nd Brent Henke 02:00 ROUGHING MINOR 5:42
Leth 2nd Cass Mappin 02:00 BOARDING MINOR 5:42 PP
MRU 2nd Jesse Tresierra 02:00 HOLDING MINOR 9:42 PP
Leth 2nd Chase Schaber 02:00 CROSS CHECKING MINOR 13:30 PP
MRU 2nd Eric Galbraith 02:00 SLASHING MINOR 19:28 PP
Leth 3rd Cason Machacek 02:00 HIGH STICKING MINOR 7:39 PP
MRU 3rd Scott McKay 02:00 INTERFERENCE MINOR 7:59 PP
MRU 3rd Nathan MacMaster 02:00 HOLDING MINOR 18:12 PP

Individual Statistics

Mount Royal 3

Mount Royal 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jared Collister 0 1 1 1 +2 - - 0
4 4Dominic Perrault 0 0 1 1 -1 - - 0
5 5Ben Scott 0 0 1 1 +2 - - 0
6 6Scott McKay 0 0 0 0 -1 - 1-2 0
7 7Riley Reinbolt 0 0 3 3 -1 - - 0
8 8Brenden Turnbull 0 0 2 2 -1 - - 0
12 12Tyler Eskesen 0 0 2 2 -1 - - 0
13 13Mike Brown 0 0 2 2 0 - - 0
14 14Jeremy Burns 0 0 1 1 0 - - 0
16 16Eric Galbraith 1 1 7 7 +1 - 1-2 0
17 17Jeff Barrett 0 0 1 1 0 - - 0
18 18Nathan MacMaster 1 0 3 3 -1 - 1-2 0
19 19Jordon Harrison 0 0 2 2 -1 - 1-2 0
20 20Jesse Tresierra 0 0 1 1 -3 - 2-4 0
24 24Bill Marshall 0 0 2 2 0 - - 0
25 25Tyler Jewitt 1 0 1 1 +1 - 1-2 0
26 26Curtis Beech 0 0 0 0 -1 - - 0
28 28Kevin Knopp 0 0 0 0 +1 - - 0
33 33Dalyn Flette 0 0 0 0 0 - - 0
Totals 3 2 30 30 -4 0-0 7-14 0

Lethbridge 4

Lethbridge 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lund, Cody 0 0 2 2 0 - - 0
7 7McMullen, David 0 0 0 0 +2 - - 0
9 9Hutt, Killian 0 0 3 3 0 - 1-2 0
10 10Hlookoff, Tyler 0 0 2 2 0 - - 0
11 11Kalinski, Devon 1 1 1 1 0 - 1-2 0
12 12Iwanski, Daniel 1 0 8 8 +2 - - 0
14 14Chikie, Cody 0 0 3 3 -2 - - 0
15 15Campbell, Tim 0 0 4 4 -1 - - 0
18 18Letts, Ryan 0 0 0 0 0 - - 0
19 19Schaber, Chase 1 0 3 3 +1 - 1-2 0
21 21Mappin, Cass 0 2 4 4 0 - 1-2 0
22 22Rintoul, Hayden 0 1 4 4 +2 - - 0
24 24Machacek, Cason 0 0 1 1 -1 - 1-2 0
26 26Conway, Mason 0 0 0 0 0 - - 0
27 27Henke, Brent 1 0 7 7 +1 - 1-2 0
35 35Tait, Dylan 0 0 0 0 0 - - 0
44 44Hall, Mark 0 0 0 0 0 - - 0
55 55McDougall, DJ 0 0 3 3 +2 - - 0
77 77Cumiskey, Clayton 0 0 0 0 -1 - - 0
Totals 4 4 45 45 5 0-0 6-12 0

Goalkeeping Statistics

Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Dalyn Flette L 59:24 4 0 41 41
Totals 4 0 41 41
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Tait, Dylan W 60:00 3 0 27 27
Totals 3 0 27 27

Faceoff Statistics