UBC -VS- Lethbridge

Box Score

UBC logo
2
vs
Lethbridge logo
3

UBC
-VS-
Lethbridge

Team Score By Period
Team F Total
UBC 2 0 0 2
Winner Lethbridge 0 1 2 3
UBC
Nikola Brown-John (2)
Leth
Lenstra, Sadie (1); Edie, Glenda (1); Reeves, Kirsten (1)
Date:
10/5/2013
Start:
7:00PM
Time:
2:05
Attendance:
154
Location:
Lethbridge
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Leth
1st - 5:02 UBC 1st 5:02 Nikola Brown-John Sarah Casorso, Stephanie Payne 1 0
1st - 13:22 UBC (PP) 1st 13:22 Nikola Brown-John Tatiana Rafter, Sarah Casorso 2 0
2nd - 4:39 Leth 2nd 4:39 Glenda Edie Erica Williams, Kirsten Reeves 2 1
3rd - 3:03 Leth 3rd 3:03 Sadie Lenstra Glenda Edie 2 2
3rd - 6:31 Leth 3rd 6:31 Kirsten Reeves Unassisted 2 3
2 3

Power Play Summary

UBC - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Emily O'Neill 02:00 CROSS CHECKING MINOR 1:23 PP
Leth 1st Jasmin Teske 02:00 HOLDING MINOR 11:53 PP
Leth 1st Glenda Edie 02:00 2-MINUTE-HIT TO THE HEAD MINOR 14:12 PP
Leth 1st Glenda Edie 02:00 2-MINUTE-HIT TO THE HEAD MINOR 14:12 PP
Leth 1st Katie Mucha 02:00 2-MINUTE-HIT TO THE HEAD MINOR 14:24 PP
Leth 1st Amber Yuha 02:00 BODYCHECKING MINOR 16:45 PP
UBC 2nd Haneet Parhar 02:00 TRIPPING MINOR 1:21 PP
Leth 2nd Kirsten Reeves 02:00 TRIPPING MINOR 15:21 PP
UBC 2nd Devon Morrison 02:00 BODYCHECKING MINOR 18:13 PP

Individual Statistics

UBC 2

UBC 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Stephanie Payne 0 1 3 3 -1 - - 0
6 6Nicole Saxvik 0 0 3 3 -1 - - 0
10 10Sarah Casorso 0 2 3 3 0 - - 0
12 12Haneet Parhar 0 0 0 0 0 - 1-2 0
13 13Tatiana Rafter 0 1 5 5 -3 - - 0
14 14Devon Morrison 0 0 0 0 0 - 1-2 0
16 16Nikola Brown-John 2 0 4 4 +1 - - 0
17 17Cailey Hay 0 0 1 1 -1 - - 0
18 18Genevieve Carpenter-Boesch 0 0 1 1 0 - - 0
20 20Christi Capozzi 0 0 2 2 0 - - 0
22 22Krista Wilson 0 0 0 0 -2 - - 0
23 23Stephanie Schaupmeyer 0 0 2 2 -1 - - 0
25 25Charissa Church 0 0 0 0 -1 - - 0
26 26Nadine Burgess 0 0 1 1 -1 - - 0
35 35Danielle Dube 0 0 0 0 0 - - 0
72 72Emily O'Neill 0 0 0 0 0 - 1-2 0
74 74Kathleen Cahoon 0 0 3 3 +1 - - 0
86 86Melissa Goodwin 0 0 1 1 0 - - 0
89 89Alanna McMullen 0 0 1 1 -1 - - 0
Totals 2 4 30 30 -10 0-0 3-6 0

Lethbridge 3

Lethbridge 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Patterson, Crystal 0 0 0 0 0 - - 0
3 3Williams, Erica 0 1 0 0 +3 - - 0
4 4Teske, Jasmin 0 0 2 2 +1 - 1-2 0
6 6Bailey, Megan 0 0 5 5 0 - - 0
7 7Minor, Courtney 0 0 0 0 +1 - - 0
8 8Minor, Chelsea 0 0 2 2 0 - - 0
9 9Durnin, Jenna-Marie 0 0 0 0 0 - - 0
10 10Burke, Angela 0 0 0 0 0 - - 0
11 11Spence, Sarah 0 0 3 3 0 - - 0
12 12Fredrich, Lauren 0 0 1 1 +1 - - 0
13 13Lenstra, Sadie 1 0 1 1 0 - - 0
15 15Culp, Jenae 0 0 1 1 0 - - 0
16 16Reithmayer, Krystal 0 0 0 0 0 - - 0
18 18Mucha, Katie 0 0 4 4 +2 - 1-2 0
20 20Yuha, Amber 0 0 1 1 -1 - 1-2 0
23 23Edie, Glenda 1 1 4 4 +1 - 2-4 0
26 26Kooistra, Aislinn 0 0 4 4 0 - - 0
27 27Reeves, Kirsten 1 1 5 5 +2 - 1-2 0
Totals 3 3 33 33 10 0-0 6-12 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Danielle Dube L 58:44 3 0 30 30
Totals 3 0 30 30
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Patterson, Crystal W 60:00 2 0 28 28
Totals 2 0 28 28

Faceoff Statistics