Lethbridge -VS- UBC

Box Score

Lethbridge logo
4
vs
UBC logo
7

Lethbridge
-VS-
UBC

Team Score By Period
Team F Total
Lethbridge 1 2 1 4
Winner UBC 1 2 4 7
Leth
McMullen, David (1); Moser, Ryon (1); Forsyth, Mike (1); Mappin, Cass (1)
UBC
Joe Antilla (3); Luke Lockhart (2); Scott MacDonald (1); Brad Hoban (1)
Date:
11/2/2013
Start:
7:00PM
Time:
2:12
Attendance:
286
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Leth UBC
1st - 4:29 UBC 1st 4:29 Scott MacDonald Anthony Bardaro, Jessi Hilton 0 1
1st - 11:15 Leth 1st 11:15 Mike Forsyth Tim Campbell, David McMullen 1 1
2nd - 13:53 Leth 2nd 13:53 Ryon Moser Brock Hirsche, Mitchell Maxwell 2 1
2nd - 14:21 UBC 2nd 14:21 Joe Antilla Ben Schmidt, Nate Fleming 2 2
2nd - 15:15 Leth 2nd 15:15 Cass Mappin David McMullen, Hayden Rintoul 3 2
2nd - 16:02 UBC (PP) 2nd 16:02 Brad Hoban Cole Wilson, Ben Schmidt 3 3
3rd - 1:36 UBC 3rd 1:36 Joe Antilla Anthony Bardaro, Cole Wilson 3 4
3rd - 14:26 UBC 3rd 14:26 Luke Lockhart Jessi Hilton, Scott MacDonald 3 5
3rd - 16:56 UBC (SH) 3rd 16:56 Joe Antilla Brad Hoban, Neil Manning 3 6
3rd - 19:04 Leth (PP) 3rd 19:04 David McMullen Mitchell Maxwell, Ryon Moser 4 6
3rd - 19:55 UBC (EN) 3rd 19:55 Luke Lockhart Neil Manning 4 7
4 7

Power Play Summary

Leth - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st 02:00 TOO MANY MEN MINOR 1:15 PP
UBC 1st Matt Wray 02:00 INTERFERENCE MINOR 15:35 PP
Leth 1st Brent Henke 02:00 HOOKING MINOR 18:19 PP
UBC 2nd Neil Manning 02:00 TRIPPING MINOR 6:10 PP
Leth 2nd Mason Conway 02:00 UNSPORTSMANLIKE CND. MINOR 11:06
UBC 2nd Ben Schmidt 02:00 HOOKING MINOR 11:06
Leth 2nd Mason Conway 02:00 CHARGING MINOR 15:23 PP
UBC 3rd Nate Fleming 02:00 HIGH STICKING MINOR 15:48 PP
UBC 3rd Nate Fleming 02:00 CROSS CHECKING MINOR 18:20 PP

Individual Statistics

Lethbridge 4

Lethbridge 4
Pos # Player G A Totals S +/- FO Pen BLK
6 6Maxwell, Mitchell 0 2 0 0 -1 - - 0
8 8Naud, Guillaume 0 0 2 2 0 - - 0
10 10Hirsche, Brock 0 1 1 1 -1 - - 0
11 11Kalinski, Devon 0 0 0 0 -5 - - 0
12 12Iwanski, Daniel 0 0 2 2 -2 - - 0
13 13McMullen, David 1 2 2 2 +3 - - 0
14 14Moser, Ryon 1 1 5 5 0 - - 0
15 15Campbell, Tim 0 1 2 2 +2 - - 0
16 16Aasman, Ryan 0 0 2 2 -1 - - 0
17 17Forsyth, Mike 1 0 3 3 -4 - - 0
21 21Mappin, Cass 1 0 6 6 -1 - - 0
22 22Rintoul, Hayden 0 1 2 2 +1 - - 0
24 24Machacek, Cason 0 0 0 0 -2 - - 0
26 26Conway, Mason 0 0 2 2 +1 - 2-4 0
27 27Henke, Brent 0 0 1 1 -4 - 1-2 0
33 33Ketlo, Damien 0 0 0 0 0 - - 0
37 37Karl, Corbin 0 0 2 2 -1 - - 0
44 44Hall, Mark 0 0 1 1 0 - - 0
Totals 4 8 33 33 -15 0-0 3-6 0

UBC 7

UBC 7
Pos # Player G A Totals S +/- FO Pen BLK
4 4Wes Vannieuwenhuizen 0 0 0 0 -1 - - 0
5 5Linden Saip 0 0 0 0 +1 - - 0
6 6Brandon Underwood 0 0 0 0 -1 - - 0
7 7Brendon Wall 0 0 1 1 +1 - - 0
9 9Michael Wilgosh 0 0 0 0 0 - - 0
10 10Anthony Bardaro 0 2 2 2 +1 - - 0
11 11Nate Fleming 0 1 1 1 +2 - 2-4 0
13 13Ben Schmidt 0 2 1 1 +1 - 1-2 0
15 15Jason Yee 0 0 0 0 -1 - - 0
16 16Cole Wilson 0 2 4 4 +1 - - 0
17 17Scott MacDonald 1 1 4 4 0 - - 0
18 18Neil Manning 0 2 0 0 +1 - 1-2 0
20 20Brad Hoban 1 1 4 4 0 - - 0
21 21Matt Wray 0 0 0 0 +1 - 1-2 0
23 23Luke Lockhart 2 0 4 4 +1 - - 0
24 24Kevin Smith 0 0 0 0 +4 - - 0
27 27Joe Antilla 3 0 5 5 +2 - - 0
30 30Matt Hewitt 0 0 0 0 0 - - 0
33 33Jessi Hilton 0 2 4 4 +2 - - 0
Totals 7 13 30 30 15 0-0 5-10 0

Goalkeeping Statistics

Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Ketlo, Damien L 58:28 6 0 23 23
Totals 6 0 23 23
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Hewitt W 60:00 4 0 29 29
Totals 4 0 29 29

Faceoff Statistics