Mount Royal -VS- Lethbridge

Box Score

Mount Royal logo
4
vs
Lethbridge logo
1

Mount Royal
-VS-
Lethbridge

Team Score By Period
Team F Total
Winner Mount Royal 2 1 1 4
Lethbridge 0 0 1 1
MRU
Devin Gannon (4)
Leth
Fainman, Daniel (1)
Date:
11/22/2013
Start:
7:00PM
Time:
2:20
Attendance:
487
Location:
Lethbridge
VIEW
Match History vs Mount Royal

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MRU Leth
1st - 11:50 MRU (PP) 1st 11:50 Devin Gannon Cody Cartier, Justin Kirsch 1 0
1st - 16:47 MRU 1st 16:47 Devin Gannon Matthew Brown, Jessie Tresierra 2 0
2nd - 4:29 MRU (SH) 2nd 4:29 Devin Gannon Matthew Brown, Billy Marshall 3 0
3rd - 3:43 MRU 3rd 3:43 Devin Gannon Matthew Brown, Billy Marshall 4 0
3rd - 10:11 Leth 3rd 10:11 Daniel Fainman Tim Campbell, Corbin Karl 4 1
4 1

Power Play Summary

MRU - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRU 1st Dalyn Flette 02:00 DELAY OF GAME MINOR 1:53 PP
Leth 1st Daniel Fainman 02:00 BOARDING MINOR 10:42 PP
MRU 2nd Matt Strong 02:00 HOLDING MINOR 4:02 PP
Leth 2nd Corbin Karl 02:00 HOOKING MINOR 7:11 PP
Leth 2nd Tim Campbell 02:00 SLASHING MINOR 11:37 PP
Leth 2nd Daniel Iwanski 02:00 BOARDING MINOR 13:34 PP
MRU 2nd Matthew Brown 02:00 TRIPPING MINOR 19:30 PP
Leth 3rd Brent Henke 02:00 INTERFERENCE MINOR 5:24 PP
MRU 3rd Brett Zarazun 02:00 TRIPPING MINOR 15:33 PP

Individual Statistics

Mount Royal 4

Mount Royal 4
Pos # Player G A Totals S +/- FO Pen BLK
6 6Scott McKay 0 0 1 1 +1 - - 0
8 8Brenden Turnbull 0 0 7 7 0 - - 0
9 9Devin Gannon 4 0 7 7 +4 - - 0
11 11Brett Zarazun 0 0 0 0 0 - 1-2 0
13 13Mike Brown 0 0 1 1 0 - - 0
14 14Jeremy Burns 0 0 3 3 -1 - - 0
16 16Eric Galbraith 0 0 1 1 -1 - - 0
17 17Jeff Barrett 0 0 2 2 0 - - 0
18 18Justin Kirsch 0 1 11 11 0 - - 0
19 19Derek Huisman 0 0 0 0 0 - - 0
20 20Jessie Tresierra 0 1 2 2 +3 - - 0
21 21Matt Strong 0 0 0 0 0 - 1-2 0
22 22Matthew Brown 0 3 7 7 +4 - 1-2 0
24 24Billy Marshall 0 2 1 1 +2 - - 0
25 25Tyler Jewitt 0 0 0 0 0 - - 0
26 26Curtis Beech 0 0 0 0 0 - - 0
27 27Cody Cartier 0 1 0 0 +2 - - 0
28 28Kevin Knopp 0 0 1 1 0 - - 0
33 33Dalyn Flette 0 0 0 0 0 - 1-2 0
Totals 4 8 44 44 14 0-0 4-8 0

Lethbridge 1

Lethbridge 1
Pos # Player G A Totals S +/- FO Pen BLK
6 6Maxwell, Mitchell 0 0 1 1 0 - - 0
8 8Naud, Guillaume 0 0 2 2 -1 - - 0
10 10Hirsche, Brock 0 0 0 0 -2 - - 0
11 11Kalinski, Devon 0 0 4 4 0 - - 0
12 12Iwanski, Daniel 0 0 3 3 -1 - 1-2 0
13 13McMullen, David 0 0 4 4 0 - - 0
14 14Moser, Ryon 0 0 1 1 -1 - - 0
15 15Campbell, Tim 0 1 4 4 0 - 1-2 0
16 16Aasman, Ryan 0 0 1 1 -3 - - 0
17 17Forsyth, Mike 0 0 0 0 0 - - 0
20 20Fainman, Daniel 1 0 2 2 0 - 1-2 0
22 22Rintoul, Hayden 0 0 4 4 -2 - - 0
23 23Moline , Max 0 0 2 2 0 - - 0
24 24Machacek, Cason 0 0 2 2 0 - - 0
26 26Conway, Mason 0 0 0 0 -2 - - 0
27 27Henke, Brent 0 0 2 2 -1 - 1-2 0
33 33Ketlo, Damien 0 0 0 0 0 - - 0
37 37Karl, Corbin 0 1 1 1 -1 - 1-2 0
44 44Hall, Mark 0 0 0 0 0 - - 0
Totals 1 2 33 33 -14 0-0 5-10 0

Goalkeeping Statistics

Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Dalyn Flette W 60:00 1 0 32 32
Totals 1 0 32 32
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Ketlo, Damien L 59:44 4 0 40 40
Totals 4 0 40 40

Faceoff Statistics