UBC -VS- Lethbridge

Box Score

UBC logo
3
vs
Lethbridge logo
1

UBC
-VS-
Lethbridge

Team Score By Period
Team F Total
Winner UBC 0 1 2 3
Lethbridge 0 1 0 1
UBC
Ben Schmidt (1); Cole Wilson (1); Brad Hoban (1)
Leth
Henke, Brent (1)
Date:
11/30/2013
Start:
7:00PM
Time:
2:05
Attendance:
181
Location:
Lethbridge
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Leth
2nd - 5:23 Leth 2nd 5:23 Brent Henke Mason Conway, Daniel Iwanski 0 1
2nd - 6:49 UBC 2nd 6:49 Cole Wilson Nate Fleming, Joe Antilla 1 1
3rd - 4:47 UBC 3rd 4:47 Brad Hoban Anthony Bardaro, Ben Schmidt 2 1
3rd - 19:03 UBC (EN) 3rd 19:03 Ben Schmidt Luke Lockhart 3 1
3 1

Power Play Summary

UBC - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Ben Schmidt 02:00 HIGH STICKING MINOR 17:44 PP
UBC 1st Ben Schmidt 02:00 HIGH STICKING MINOR 17:44
Leth 1st Hayden Rintoul 02:00 INTERFERENCE MINOR 19:56 PP
UBC 2nd Neil Manning 02:00 TRIPPING MINOR 2:41 PP
UBC 2nd Luke Lockhart 02:00 HOLDING MINOR 14:15 PP
UBC 3rd Brandon Underwood 02:00 INTERFERENCE MINOR 9:44 PP

Individual Statistics

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Wes Vannieuwenhuizen 0 0 1 1 +2 - - 0
6 6Brandon Underwood 0 0 2 2 -1 - 1-2 0
7 7Brendon Wall 0 0 4 4 +1 - - 0
8 8Ilan Cumberbirch 0 0 2 2 0 - - 0
10 10Anthony Bardaro 0 1 5 5 +1 - - 0
11 11Nate Fleming 0 1 4 4 +1 - - 0
12 12Nick Buonassisi 0 0 2 2 +1 - - 0
13 13Ben Schmidt 1 1 2 2 +2 - 2-4 0
15 15Jason Yee 0 0 2 2 +1 - - 0
16 16Cole Wilson 1 0 3 3 +1 - - 0
17 17Scott MacDonald 0 0 1 1 -1 - - 0
18 18Neil Manning 0 0 3 3 +1 - 1-2 0
19 19Greg Fraser 0 0 2 2 -1 - - 0
20 20Brad Hoban 1 0 3 3 +1 - - 0
23 23Luke Lockhart 0 1 1 1 +1 - 1-2 0
27 27Joe Antilla 0 1 3 3 +1 - - 0
33 33Jessi Hilton 0 0 2 2 -1 - - 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 3 5 42 42 10 0-0 5-10 0

Lethbridge 1

Lethbridge 1
Pos # Player G A Totals S +/- FO Pen BLK
6 6Maxwell, Mitchell 0 0 3 3 -2 - - 0
8 8Naud, Guillaume 0 0 6 6 -1 - - 0
10 10Hirsche, Brock 0 0 2 2 -1 - - 0
12 12Iwanski, Daniel 0 1 2 2 0 - - 0
13 13McMullen, David 0 0 2 2 -2 - - 0
14 14Moser, Ryon 0 0 3 3 -1 - - 0
15 15Campbell, Tim 0 0 1 1 -2 - - 0
16 16Aasman, Ryan 0 0 2 2 -1 - - 0
17 17Forsyth, Mike 0 0 1 1 +1 - - 0
20 20Fainman, Daniel 0 0 0 0 0 - - 0
21 21Mappin, Cass 0 0 6 6 -2 - - 0
22 22Rintoul, Hayden 0 0 1 1 -2 - 1-2 0
23 23Moline , Max 0 0 0 0 0 - - 0
24 24Machacek, Cason 0 0 2 2 +1 - - 0
26 26Conway, Mason 0 1 0 0 +1 - - 0
27 27Henke, Brent 1 0 2 2 +1 - - 0
33 33Ketlo, Damien 0 0 0 0 0 - - 0
37 37Karl, Corbin 0 0 1 1 -1 - - 0
44 44Hall, Mark 0 0 0 0 0 - - 0
Totals 1 2 34 34 -11 0-0 1-2 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Steven Stanford W 60:00 1 0 33 33
Totals 1 0 33 33
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Ketlo, Damien L 59:36 2 0 39 39
Totals 2 0 39 39

Faceoff Statistics