Lethbridge -VS- Manitoba

Box Score

Lethbridge logo
3
vs
Manitoba logo
5

Lethbridge
-VS-
Manitoba

Team Score By Period
Team F Total
Lethbridge 0 1 2 3
Winner Manitoba 2 2 1 5
Leth
Spence, Sarah (1); Culp, Jenae (1); Reeves, Kirsten (1)
Man
Lauryn Keen (2); Alana Serhan (2); Alanna Sharman (1)
Date:
10/26/2014
Start:
1:00PM
Time:
2:15
Attendance:
125
Location:
Manitoba
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Leth Man
1st - 8:00 Man 1st 8:00 Lauryn Keen Unassisted 0 1
1st - 12:36 Man 1st 12:36 Alana Serhan Michelle Pawluk 0 2
2nd - 3:09 Man (PP) 2nd 3:09 Alanna Sharman Alana Serhan, Erica Rieder 0 3
2nd - 12:46 Leth 2nd 12:46 Kirsten Reeves Jenae Culp 1 3
2nd - 14:13 Man 2nd 14:13 Lauryn Keen Unassisted 1 4
3rd - 8:02 Leth 3rd 8:02 Jenae Culp Unassisted 2 4
3rd - 14:38 Leth 3rd 14:38 Sarah Spence Delaney Duchek 3 4
3rd - 15:05 Man 3rd 15:05 Alana Serhan Unassisted 3 5
3 5

Power Play Summary

Leth - Power Plays
No statistics available.
Man - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Leth 1st Sadie Lenstra 02:00 CROSS CHECKING MINOR 5:16 PP
Man 1st Maggie Litchfield-Medd 02:00 HOOKING MINOR 15:43 PP
Leth 2nd Sadie Lenstra 02:00 BODYCHECKING MINOR 1:38 PP
Leth 2nd Jocelyn Sabourin 02:00 SLASHING MINOR 15:31 PP
Man 3rd Erin Kucheravy 02:00 HOOKING MINOR 3:23 PP

Individual Statistics

Lethbridge 3

Lethbridge 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Patterson, Crystal 0 0 0 0 0 - - 0
2 2Sabourin, Jocelyn 0 0 1 1 -1 - 1-2 0
3 3Kasprick, Chelsea 0 0 0 0 0 - - 0
4 4Brennan, Jessee 0 0 0 0 -2 - - 0
6 6Place, Cora 0 0 0 0 0 - - 0
7 7Minor, Courtney 0 0 0 0 0 - - 0
8 8Minor, Chelsea 0 0 2 2 -1 - - 0
9 9Gentile, Jodi 0 0 1 1 -1 - - 0
11 11Spence, Sarah 1 0 1 1 -1 - - 0
12 12Fredrich, Lauren 0 0 1 1 -1 - - 0
13 13Lenstra, Sadie 0 0 2 2 0 - 2-4 0
14 14Duchek, Delaney 0 1 0 0 -2 - - 0
15 15Culp, Jenae 1 1 8 8 +2 - - 0
18 18Mucha, Katie 0 0 3 3 -1 - - 0
20 20Yuha, Amber 0 0 0 0 -1 - - 0
21 21Bauer, Kaitlyn 0 0 1 1 0 - - 0
27 27Reeves, Kirsten 1 0 5 5 0 - - 0
Totals 3 2 25 25 -9 0-0 3-6 0

Manitoba 5

Manitoba 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Lauryn Keen 2 0 5 5 +2 - - 0
3 3Cailtin Fyten 0 0 1 1 -1 - - 0
5 5Lindsay Blight 0 0 0 0 -1 - - 0
7 7Jessica Rosenbaum 0 0 0 0 -1 - - 0
9 9Erica Rieder 0 1 1 1 -2 - - 0
10 10Erin Kucheravy 0 0 0 0 -1 - 1-2 0
11 11Courtlyn Oswald 0 0 3 3 0 - - 0
13 13Jayden Skoleski 0 0 0 0 +4 - - 0
14 14Alana Serhan 2 1 9 9 +3 - - 0
15 15Maggie Litchfield-Medd 0 0 2 2 +3 - 1-2 0
17 17Michelle Pawluk 0 1 0 0 +5 - - 0
18 18Alexandra Anderson 0 0 2 2 -1 - - 0
19 19Kayleigh Wiens 0 0 1 1 0 - - 0
20 20Cassandra Taylor 0 0 3 3 +1 - - 0
21 21Nicole Carswell 0 0 2 2 +1 - - 0
22 22Tasmine Hemingway 0 0 0 0 -2 - - 0
23 23Chantal Gamache 0 0 1 1 -2 - - 0
24 24Alanna Sharman 1 0 4 4 +2 - - 0
35 35Amanda Schubert 0 0 0 0 0 - - 0
Totals 5 3 34 34 10 0-0 2-4 0

Goalkeeping Statistics

Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Patterson, Crystal L 58:58 5 0 29 29
Totals 5 0 29 29
Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Amanda Schubert W 60:00 3 0 22 22
Totals 3 0 22 22

Faceoff Statistics