Lethbridge -VS- Mount Royal

Box Score

Lethbridge logo
2
vs
Mount Royal logo
7

Lethbridge
-VS-
Mount Royal

Team Score By Period
Team F Total
Lethbridge 2 0 0 2
Winner Mount Royal 0 2 5 7
Leth
Forsyth, Mike (1); Fainman, Daniel (1)
MRU
Matthew Brown (2); MacKenzie Johnston (1); David Stephens (1); Brett Zarazun (1); Mitch Chagnon (1); Tyler Fiddler (1)
Date:
9/27/2014
Start:
7:05PM
Time:
2:18
Attendance:
258
Location:
Mount Royal
VIEW
Match History vs Mount Royal

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Leth MRU
1st - 8:06 Leth 1st 8:06 Daniel Fainman Dan Iwanski 1 0
1st - 8:21 Leth 1st 8:21 Mike Forsyth Mark Hall, Cason Machacek 2 0
2nd - 0:23 MRU (PP) 2nd 0:23 David Stephens Tyler Fiddler, Matthew Brown 2 1
2nd - 14:37 MRU 2nd 14:37 MacKenzie Johnston Tyler Fiddler, Cody Cartier 2 2
3rd - 1:02 MRU (PP) 3rd 1:02 Matthew Brown Unassisted 2 3
3rd - 5:41 MRU 3rd 5:41 Matthew Brown Tyler Fiddler, Cody Cartier 2 4
3rd - 10:51 MRU 3rd 10:51 Brett Zarazun David Stephens, Jeff Barrett 2 5
3rd - 14:26 MRU (PP) 3rd 14:26 Tyler Fiddler Connor Collett, Cody Cartier 2 6
3rd - 19:53 MRU 3rd 19:53 Mitch Chagnon Jeff Barrett, Brett Zarazun 2 7
2 7

Power Play Summary

Leth - Power Plays
No statistics available.
MRU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRU 1st Jeff Barrett 02:00 TRIPPING MINOR 3:32 PP
Leth 1st Artsiom Kalashnikov 02:00 INTERFERENCE MINOR 8:28 PP
MRU 1st Cody Cartier 02:00 HOLDING MINOR 14:21 PP
Leth 2nd Cass Mappin 02:00 HIGH STICKING MINOR 0:04 PP
MRU 2nd David Stephens 02:00 TRIPPING MINOR 7:12 PP
MRU 2nd Mitch Chagnon 02:00 SLASHING MINOR 12:34 PP
MRU 2nd Sebastien Pare 02:00 SLASHING MINOR 15:55 PP
Leth 2nd Daniel Fainman 02:00 SPEARING MINOR 18:44 PP
Leth 2nd Daniel Fainman 02:00 SPEARING MINOR 18:44 PP
MRU 3rd Sebastien Pare 02:00 2-MINUTE-HIT TO THE HEAD MINOR 8:37 PP
MRU 3rd Sebastien Pare 10:00 10-MINUTE MISCONDUCT MISCONDUCT 10:37
Leth 3rd Artsiom Kalashnikov 02:00 CROSS CHECKING MINOR 13:32 PP
MRU 3rd Tyler Jewitt 02:00 SLASHING MINOR 16:16 PP

Individual Statistics

Lethbridge 2

Lethbridge 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Kalashnikov, Artsiom 0 0 1 1 0 - 2-4 0
6 6Maxwell, Mitchell 0 0 1 1 -4 - - 0
10 10Hirsche, Brock 0 0 1 1 0 - - 0
12 12Iwanski, Daniel 0 1 2 2 -4 - - 0
13 13McMullen, David 0 0 4 4 -4 - - 0
14 14Moser, Ryon 0 0 0 0 -1 - - 0
15 15Campbell, Tim 0 0 3 3 -2 - - 0
17 17Forsyth, Mike 1 0 1 1 +1 - - 0
18 18Clowes, Brandon 0 0 1 1 -2 - - 0
19 19Valentino, Justin 0 0 0 0 +1 - - 0
20 20Fainman, Daniel 1 0 1 1 +1 - 2-4 0
21 21Mappin, Cass 0 0 3 3 -1 - 1-2 0
22 22Rintoul, Hayden 0 0 2 2 -3 - - 0
24 24Machacek, Cason 0 1 3 3 +2 - - 0
27 27Henke, Brent 0 0 0 0 +1 - - 0
28 28Wilbur, Sam 0 0 1 1 -2 - - 0
33 33Ketlo, Damien 0 0 0 0 0 - - 0
44 44Hall, Mark 0 1 1 1 +1 - - 0
55 55Karl, Corbin 0 0 1 1 -2 - - 0
Totals 2 3 26 26 -18 0-0 5-10 0

Mount Royal 7

Mount Royal 7
Pos # Player G A Totals S +/- FO Pen BLK
4 4Emerson Hrynyk 0 0 1 1 +1 - - 0
5 5Ben Scott 0 0 0 0 -1 - - 0
6 6Scott McKay 0 0 2 2 +2 - - 0
7 7MacKenzie Johnston 1 0 3 3 +2 - - 0
10 10David Stephens 1 1 4 4 +1 - 1-2 0
11 11Brett Zarazun 1 1 1 1 +1 - - 0
14 14Jamie King 0 0 1 1 0 - - 0
15 15Mitch Chagnon 1 0 3 3 +2 - 1-2 0
16 16Rob Trzonkowski 0 0 4 4 0 - - 0
17 17Jeff Barrett 0 2 3 3 0 - 1-2 0
18 18Zack Henry 0 0 1 1 -1 - - 0
20 20Connor Collett 0 1 1 1 +1 - - 0
21 21Matt Strong 0 0 2 2 +1 - - 0
22 22Matthew Brown 2 1 8 8 +3 - - 0
23 23Tyler Fiddler 1 3 6 6 +4 - - 0
25 25Tyler Jewitt 0 0 3 3 +1 - 1-2 0
27 27Cody Cartier 0 3 6 6 +4 - 1-2 0
28 28Sebastien Pare 0 0 4 4 -1 - 3-14 0
33 33Dalyn Flette 0 0 0 0 0 - - 0
Totals 7 12 53 53 20 0-0 8-24 0

Goalkeeping Statistics

Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Ketlo, Damien L 60:00 7 0 46 46
Totals 7 0 46 46
Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Dalyn Flette W 60:00 2 0 24 24
Totals 2 0 24 24

Faceoff Statistics