Manitoba -VS- Lethbridge

Box Score

Manitoba logo
1
vs
Lethbridge logo
3

Manitoba
-VS-
Lethbridge

Team Score By Period
Team F Total
Manitoba 0 0 1 1
Winner Lethbridge 1 0 2 3
Man
Brett Dudar (1)
Leth
Hirsche, Brock (1); Campbell, Tim (1); Clowes, Brandon (1)
Date:
10/31/2014
Start:
7:01PM
Time:
2:13
Attendance:
138
Location:
Lethbridge
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man Leth
1st - 2:07 Leth (SH) 1st 2:07 Tim Campbell Dan Iwanski, Mitchell Maxwell 0 1
3rd - 2:23 Leth (PP) 3rd 2:23 Brandon Clowes Sam Wilbur, Artsiom Kalashnikov 0 2
3rd - 6:22 Man 3rd 6:22 Brett Dudar Taylor Dickin, Brock Sutherland 1 2
3rd - 19:43 Leth (EN) 3rd 19:43 Brock Hirsche Unassisted 1 3
1 3

Power Play Summary

Man - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Leth 1st Mark Hall 02:00 TRIPPING MINOR 0:24 PP
Man 2nd Darren Bestland 02:00 ROUGHING MINOR 12:10
Leth 2nd Artsiom Kalashnikov 02:00 ROUGHING MINOR 12:10
Man 3rd 02:00 BENCH - COACH MINOR 0:31 PP
Man 3rd Joel Schreyer 02:00 KNEEING MINOR 0:31 PP
Man 3rd Darren Bestland 02:00 HIGH STICKING MINOR 2:23 PP
Man 3rd 02:00 UNSPORTSMANLIKE CND. MINOR 6:46 PP
Leth 3rd Dan Iwanski 02:00 HOOKING MINOR 15:35 PP

Individual Statistics

Manitoba 1

Manitoba 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Josh Elmes 0 0 0 0 -1 - - 0
4 4Reid Gow 0 0 1 1 -2 - - 0
6 6Luke Paulsen 0 0 0 0 -2 - - 0
8 8Jory Coates 0 0 1 1 0 - - 0
10 10Brett Dudar 1 0 1 1 -1 - - 0
12 12Brock Sutherland 0 1 3 3 0 - - 0
15 15Chad Robinson 0 0 1 1 -1 - - 0
16 16Jesse Paradis 0 0 3 3 -1 - - 0
17 17Warren Callis 0 0 4 4 0 - - 0
18 18Dylan Kelly 0 0 3 3 0 - - 0
20 20Aaron Lewadniuk 0 0 6 6 -1 - - 0
21 21Taylor Dickin 0 1 3 3 0 - - 0
22 22Darren Bestland 0 0 0 0 0 - 2-4 0
23 23Joel Schreyer 0 0 0 0 0 - 1-2 0
24 24Justin Augert 0 0 3 3 0 - - 0
25 25Shaquille Merasty 0 0 6 6 0 - - 0
27 27Jordan DePape 0 0 1 1 +1 - - 0
28 28Kyle Rous 0 0 0 0 0 - - 0
34 34Deven Dubyk 0 0 0 0 0 - - 0
Totals 1 2 36 36 -8 0-0 3-6 0

Lethbridge 3

Lethbridge 3
Pos # Player G A Totals S +/- FO Pen BLK
6 6Maxwell, Mitchell 0 1 5 5 +3 - - 0
10 10Hirsche, Brock 1 0 2 2 +1 - - 0
12 12Iwanski, Daniel 0 1 1 1 +2 - 1-2 0
13 13McMullen, David 0 0 3 3 0 - - 0
14 14Moser, Ryon 0 0 0 0 +1 - - 0
15 15Campbell, Tim 1 0 5 5 0 - - 0
16 16Aasman, Ryan 0 0 0 0 0 - - 0
17 17Forsyth, Mike 0 0 1 1 0 - - 0
18 18Clowes, Brandon 1 0 4 4 +1 - - 0
19 19Valentino, Justin 0 0 0 0 0 - - 0
20 20Fainman, Daniel 0 0 1 1 -1 - - 0
24 24Machacek, Cason 0 0 2 2 +1 - - 0
26 26Bardock, Cody 0 0 0 0 0 - - 0
27 27Henke, Brent 0 0 2 2 +1 - - 0
33 33Ketlo, Damien 0 0 0 0 0 - - 0
44 44Hall, Mark 0 0 3 3 0 - 1-2 0
47 47Kalashnikov, Artsiom 0 1 4 4 +1 - 1-2 0
71 71Gialedakis, Manny 0 0 0 0 -1 - - 0
81 81Wilbur, Sam 0 1 0 0 0 - - 0
Totals 3 4 33 33 9 0-0 3-6 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Deven Dubyk L 58:40 2 0 30 30
Totals 2 0 30 30
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Ketlo, Damien W 60:00 1 0 35 35
Totals 1 0 35 35

Faceoff Statistics