UBC -VS- Lethbridge

Box Score

UBC logo
3
vs
Lethbridge logo
4

UBC
-VS-
Lethbridge

Team Score By Period
Team F Total
UBC 0 1 2 3
Winner Lethbridge 2 1 1 4
UBC
Cole Wilson (2); Luke Lockhart (1)
Leth
Rintoul, Hayden (2); Hirsche, Brock (1); McMullen, David (1)
Date:
1/29/2015
Start:
7:02PM
Time:
2:13
Attendance:
278
Location:
Lethbridge
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Leth
1st - 4:09 Leth (PP) 1st 4:09 Hayden Rintoul Cass Mappin, Ryan Aasman 0 1
1st - 4:33 Leth (PP) 1st 4:33 David McMullen Brock Hirsche, Mitchell Maxwell 0 2
2nd - 0:55 Leth (SH) 2nd 0:55 Hayden Rintoul Brock Hirsche, Mitchell Maxwell 0 3
2nd - 11:12 UBC 2nd 11:12 Luke Lockhart Brendon Wall 1 3
3rd - 1:40 Leth 3rd 1:40 Brock Hirsche Mitchell Maxwell, Dan Iwanski 1 4
3rd - 6:21 UBC 3rd 6:21 Cole Wilson Justin Georgeson, David Robinson 2 4
3rd - 18:46 UBC (PP) 3rd 18:46 Cole Wilson Luke Lockhart, Anthony Bardaro 3 4
3 4

Power Play Summary

UBC - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Nick Buonassisi 02:00 TRIPPING MINOR 3:33 PP
UBC 1st Neil Manning 02:00 INTERFERENCE MINOR 3:58 PP
Leth 1st Brandon Clowes 02:00 HIGH STICKING MINOR 17:54 PP
Leth 1st Dan Iwanski 02:00 KNEEING MINOR 19:24 PP
Leth 2nd Hayden Rintoul 02:00 INTERFERENCE MINOR 12:29 PP
Leth 3rd Ryan Aasman 02:00 HOLDING MINOR 12:51 PP
Leth 3rd Tim Campbell 02:00 CLOSING HAND ON PUCK MINOR 18:28 PP

Individual Statistics

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 1 0 0 +2 - - 0
4 4Wes Vannieuwenhuizen 0 0 3 3 -3 - - 0
5 5Linden Saip 0 0 0 0 0 - - 0
8 8Neil Manning 0 0 0 0 0 - 1-2 0
10 10Anthony Bardaro 0 1 4 4 0 - - 0
11 11Nate Fleming 0 0 4 4 0 - - 0
12 12Nick Buonassisi 0 0 7 7 -1 - 1-2 0
13 13Ben Schmidt 0 0 3 3 -2 - - 0
15 15Jason Yee 0 0 0 0 +2 - - 0
16 16Cole Wilson 2 0 5 5 0 - - 0
18 18David Robinson 0 1 1 1 0 - - 0
19 19Greg Fraser 0 0 4 4 -2 - - 0
20 20Brad Hoban 0 0 1 1 -1 - - 0
23 23Luke Lockhart 1 1 3 3 +1 - - 0
24 24Justin Georgeson 0 1 4 4 +1 - - 0
27 27Joe Antilla 0 0 2 2 +1 - - 0
29 29Dillon Wagner 0 0 1 1 0 - - 0
30 30Matt Hewitt 0 0 0 0 0 - - 0
33 33Jessi Hilton 0 0 1 1 +1 - - 0
Totals 3 5 43 43 -1 0-0 2-4 0

Lethbridge 4

Lethbridge 4
Pos # Player G A Totals S +/- FO Pen BLK
6 6Maxwell, Mitchell 0 3 1 1 +3 - - 0
9 9Trichilo, Greg 0 0 1 1 -1 - - 0
10 10Hirsche, Brock 1 2 2 2 +3 - - 0
12 12Iwanski, Daniel 0 1 2 2 +2 - 1-2 0
13 13McMullen, David 1 0 1 1 +1 - - 0
14 14Moser, Ryon 0 0 0 0 0 - - 0
15 15Campbell, Tim 0 0 1 1 +2 - 1-2 0
16 16Aasman, Ryan 0 1 1 1 0 - 1-2 0
17 17Forsyth, Mike 0 0 1 1 0 - - 0
18 18Clowes, Brandon 0 0 2 2 0 - 1-2 0
19 19Valentino, Justin 0 0 1 1 -1 - - 0
21 21Mappin, Cass 0 1 3 3 0 - - 0
22 22Rintoul, Hayden 2 0 4 4 +2 - 1-2 0
24 24Machacek, Cason 0 0 0 0 -2 - - 0
27 27Henke, Brent 0 0 0 0 -1 - - 0
37 37Shymko, Warren 0 0 0 0 0 - - 0
44 44Hall, Mark 0 0 4 4 -1 - - 0
47 47Kalashnikov, Artsiom 0 0 1 1 -1 - - 0
71 71Gialedakis, Manny 0 0 1 1 -1 - - 0
Totals 4 8 26 26 5 0-0 5-10 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Hewitt L 57:31 4 0 22 22
Totals 4 0 22 22
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37Shymko, Warren W 60:00 3 0 40 40
Totals 3 0 40 40

Faceoff Statistics