2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-13, 7-13)

Overall Team Statistics
Statistic Lethbridge Pronghorns Opponents
Scoring
Total Points 1497 1599
Points Per Game 74.9 80.0
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 507-1247 579-1311
FG: Percentage .407 .442
FG: Per Game 25.4 29.0
3PT: Made-Attempted 142-457 159-481
3PT: Percentage .311 .331
3PT: Per Game 7.1 8.0
FT: Made-Attempted 341-446 282-414
FT: Percentage .765 .681
FT: Per Game 17.1 14.1
Rebounding
Total 761 774
Per Game 38.1 38.7
Margin -0.7 --
Assists
Total 234 250
Per Game 11.7 12.5
Turnovers
Total 314 275
Per Game 15.7 13.8
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.9 17.4
Steals
Total 102 155
Per Game 5.1 7.8
Blocks
Total 51 61
Per Game 2.6 3.1
Attendance
Total 1291 2909
Per Game 10-129 10-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pollard, Kymani 20 20 609 30.5 136 337 .404 39 137 .285 125 153 .817 436 21.8 17 105 122 6.1 49 55 60 31 0
23 Dalil, Lu 12 7 243 20.3 63 118 .534 5 14 .357 26 37 .703 157 13.1 18 35 53 4.4 21 8 17 1 17
9 Solis, Bryce 20 17 534 26.7 74 171 .433 28 76 .368 40 50 .800 216 10.8 9 35 44 2.2 54 51 33 14 3
4 Lemieux, Joseph 17 17 435 25.6 54 141 .383 5 25 .200 59 78 .756 172 10.1 36 58 94 5.5 41 24 34 7 2
2 Hoffman, Mason 12 0 295 24.6 23 74 .311 11 32 .344 21 25 .840 78 6.5 1 28 29 2.4 14 13 26 9 2
1 Baines, Brady 1 1 18 18.0 2 6 .333 2 6 .333 0 0 .000 6 6.0 0 1 1 1.0 1 0 0 0 0
4 Lemieux, Joseph 1 1 30 30.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 0 6 6 6.0 4 2 1 0 0
6 Perrett, Jaxen 20 18 463 23.2 41 102 .402 9 27 .333 22 28 .786 113 5.7 20 63 83 4.2 42 16 37 16 5
1 Baines, Brady 19 4 392 20.6 35 115 .304 20 88 .227 10 17 .588 100 5.3 4 48 52 2.7 34 25 16 9 2
22 Fry, Karter 20 10 353 17.7 33 77 .429 12 29 .414 16 21 .762 94 4.7 11 48 59 3.0 18 9 14 6 1
8 Steele, Cole 19 0 225 11.8 22 45 .489 10 19 .526 11 15 .733 65 3.4 17 42 59 3.1 27 10 18 5 10
0 Schlauwitz, Chris 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 1 0 1 0 0
7 Perez, Sebastian 16 5 208 13.0 18 34 .529 0 0 .000 4 9 .444 40 2.5 15 33 48 3.0 26 12 14 3 5
40 Fleming, Parker 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 1 0 0
40 Fleming, Parker 6 0 47 7.8 1 5 .200 0 0 .000 2 5 .400 4 0.7 5 8 13 2.2 7 4 4 0 1
40 Fleming, Parker 12 0 100 8.3 2 14 .143 0 0 .000 2 4 .500 6 0.5 9 16 25 2.1 16 5 7 1 2
7 Perez, Sebastian 1 0 15 15.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 4 0 1 0 0
7 Perez, Sebastian 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 2 0 0
0 Schlauwitz, Chris 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 41 64 3.2 3 0 26 0 0  
Total 20 3996 199.8 507 1247 .407 142 457 .311 341 446 .765 1497 74.85 188 573 761 38.1 367 234 314 102 51
Opponents 20 3996 199.8 579 1311 .442 159 481 .331 282 414 .681 1599 79.95 202 572 774 38.7 421 251 275 155 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pollard, Kymani 20 20 609 30.5 136 337 .404 39 137 .285 125 153 .817 436 21.8 17 105 122 6.1 49 55 2.8 60 31 0
23 Dalil, Lu 12 7 243 20.3 63 118 .534 5 14 .357 26 37 .703 157 13.1 18 35 53 4.4 21 8 0.7 17 1 17
4 Lemieux, Joseph 17 17 435 25.6 54 141 .383 5 25 .200 59 78 .756 172 10.1 36 58 94 5.5 41 24 1.4 34 7 2
9 Solis, Bryce 20 17 534 26.7 74 171 .433 28 76 .368 40 50 .800 216 10.8 9 35 44 2.2 54 51 2.6 33 14 3
1 Baines, Brady 1 1 18 18.0 2 6 .333 2 6 .333 0 0 .000 6 6.0 0 1 1 1.0 1 0 0.0 0 0 0
4 Lemieux, Joseph 1 1 30 30.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 0 6 6 6.0 4 2 2.0 1 0 0
2 Hoffman, Mason 12 0 295 24.6 23 74 .311 11 32 .344 21 25 .840 78 6.5 1 28 29 2.4 14 13 1.1 26 9 2
6 Perrett, Jaxen 20 18 463 23.2 41 102 .402 9 27 .333 22 28 .786 113 5.7 20 63 83 4.2 42 16 0.8 37 16 5
1 Baines, Brady 19 4 392 20.6 35 115 .304 20 88 .227 10 17 .588 100 5.3 4 48 52 2.7 34 25 1.3 16 9 2
22 Fry, Karter 20 10 353 17.7 33 77 .429 12 29 .414 16 21 .762 94 4.7 11 48 59 3.0 18 9 0.5 14 6 1
0 Schlauwitz, Chris 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 1 0 0.0 1 0 0
8 Steele, Cole 19 0 225 11.8 22 45 .489 10 19 .526 11 15 .733 65 3.4 17 42 59 3.1 27 10 0.5 18 5 10
7 Perez, Sebastian 16 5 208 13.0 18 34 .529 0 0 .000 4 9 .444 40 2.5 15 33 48 3.0 26 12 0.8 14 3 5
40 Fleming, Parker 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 0.0 1 0 0
40 Fleming, Parker 12 0 100 8.3 2 14 .143 0 0 .000 2 4 .500 6 0.5 9 16 25 2.1 16 5 0.4 7 1 2
40 Fleming, Parker 6 0 47 7.8 1 5 .200 0 0 .000 2 5 .400 4 0.7 5 8 13 2.2 7 4 0.7 4 0 1
7 Perez, Sebastian 1 0 15 15.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 4 0 0.0 1 0 0
7 Perez, Sebastian 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 0.0 2 0 0
0 Schlauwitz, Chris 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 2 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 41 64 3.2 3 0 0.0 26 0 0  
Total 20 3996 199.8 507 1247 .407 142 457 .311 341 446 .765 1497 74.85 188 573 761 38.1 367 234 11.7 314 102 51
Opponents 20 3996 199.8 579 1311 .442 159 481 .331 282 414 .681 1599 79.95 202 572 774 38.7 421 251 12.6 275 155 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Pollard, Kymani 20 20 609 136 337 .404 39 137 .285 125 153 .817 436 21.8
23 Dalil, Lu 12 7 243 63 118 .534 5 14 .357 26 37 .703 157 13.1
4 Lemieux, Joseph 17 17 435 54 141 .383 5 25 .200 59 78 .756 172 10.1
9 Solis, Bryce 20 17 534 74 171 .433 28 76 .368 40 50 .800 216 10.8
1 Baines, Brady 1 1 18 2 6 .333 2 6 .333 0 0 .000 6 6.0
4 Lemieux, Joseph 1 1 30 2 3 .667 0 1 .000 2 2 1.000 6 6.0
2 Hoffman, Mason 12 0 295 23 74 .311 11 32 .344 21 25 .840 78 6.5
6 Perrett, Jaxen 20 18 463 41 102 .402 9 27 .333 22 28 .786 113 5.7
1 Baines, Brady 19 4 392 35 115 .304 20 88 .227 10 17 .588 100 5.3
22 Fry, Karter 20 10 353 33 77 .429 12 29 .414 16 21 .762 94 4.7
0 Schlauwitz, Chris 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
8 Steele, Cole 19 0 225 22 45 .489 10 19 .526 11 15 .733 65 3.4
7 Perez, Sebastian 16 5 208 18 34 .529 0 0 .000 4 9 .444 40 2.5
40 Fleming, Parker 1 0 8 0 0 .000 0 0 .000 1 2 .500 1 1.0
40 Fleming, Parker 12 0 100 2 14 .143 0 0 .000 2 4 .500 6 0.5
40 Fleming, Parker 6 0 47 1 5 .200 0 0 .000 2 5 .400 4 0.7
7 Perez, Sebastian 1 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
7 Perez, Sebastian 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Schlauwitz, Chris 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 20 3996 507 1247 .407 142 457 .311 341 446 .765 1497 74.85
Opponents 20 3996 579 1311 .442 159 481 .331 282 414 .681 1599 79.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Pollard, Kymani 20 30.5 .404 .285 .817 0.9 5.3 6.1 2.8 1.6 0.0 21.8
23 Dalil, Lu 12 20.3 .534 .357 .703 1.5 2.9 4.4 0.7 0.1 1.4 13.1
4 Lemieux, Joseph 17 25.6 .383 .200 .756 2.1 3.4 5.5 1.4 0.4 0.1 10.1
9 Solis, Bryce 20 26.7 .433 .368 .800 0.5 1.8 2.2 2.6 0.7 0.2 10.8
1 Baines, Brady 1 18.0 .333 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
4 Lemieux, Joseph 1 30.0 .667 .000 1.000 0.0 6.0 6.0 2.0 0.0 0.0 6.0
2 Hoffman, Mason 12 24.6 .311 .344 .840 0.1 2.3 2.4 1.1 0.8 0.2 6.5
6 Perrett, Jaxen 20 23.2 .402 .333 .786 1.0 3.2 4.2 0.8 0.8 0.3 5.7
1 Baines, Brady 19 20.6 .304 .227 .588 0.2 2.5 2.7 1.3 0.5 0.1 5.3
22 Fry, Karter 20 17.7 .429 .414 .762 0.6 2.4 3.0 0.5 0.3 0.1 4.7
0 Schlauwitz, Chris 1 5.0 .500 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
8 Steele, Cole 19 11.8 .489 .526 .733 0.9 2.2 3.1 0.5 0.3 0.5 3.4
7 Perez, Sebastian 16 13.0 .529 .000 .444 0.9 2.1 3.0 0.8 0.2 0.3 2.5
40 Fleming, Parker 1 8.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
40 Fleming, Parker 12 8.3 .143 .000 .500 0.8 1.3 2.1 0.4 0.1 0.2 0.5
40 Fleming, Parker 6 7.8 .200 .000 .400 0.8 1.3 2.2 0.7 0.0 0.2 0.7
7 Perez, Sebastian 1 15.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
7 Perez, Sebastian 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
0 Schlauwitz, Chris 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 20 199.8 .407 .311 .765 9.4 28.7 38.1 11.7 5.1 2.6 74.85
Opponents 20 199.8 .442 .331 .681 10.1 28.6 38.7 12.6 7.8 3.1 79.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calgary Dinos 10/24/25 87-92 L 30-70 .429 9-32 .281 18-30 .600 16 27 43 43.0 19 14 9 1 5 87 87.0
vs Calgary 10/25/25 80-83 L 27-63 .429 8-25 .320 18-21 .857 7 25 32 37.5 24 11 12 1 9 80 83.5
vs Brandon Bobcats 10/31/25 77-85 L 25-60 .417 5-21 .238 22-29 .759 11 29 40 38.3 18 10 22 4 5 77 81.3
vs Brandon Bobcats 11/01/25 85-72 W 32-64 .500 5-14 .357 16-24 .667 7 39 46 40.3 18 17 15 1 3 85 82.3
at Regina 11/07/25 70-65 W 26-72 .361 6-25 .240 12-20 .600 9 30 39 40.0 16 11 14 4 8 70 79.8
at Regina 11/08/25 84-105 L 28-66 .424 9-23 .391 19-22 .864 10 27 37 39.5 22 12 16 3 4 84 80.5
vs Manitoba Bisons 11/15/25 87-71 W 27-59 .458 9-22 .409 24-33 .727 8 30 38 39.3 22 12 17 0 6 87 81.4
vs Manitoba Bisons 11/16/25 69-74 L 23-62 .371 7-23 .304 16-16 1.000 8 31 39 39.3 21 7 17 5 1 69 79.9
at Mount Royal University 11/22/25 80-82 L 28-55 .509 4-18 .222 20-30 .667 8 25 33 38.6 21 6 18 3 2 80 79.9
at Mount Royal University 11/23/25 68-69 L 24-58 .414 9-27 .333 11-15 .733 7 22 29 37.6 21 10 24 3 6 68 78.7
at Trinity Western 11/28/25 77-70 W 25-55 .455 6-19 .316 21-24 .875 5 29 34 37.3 16 14 11 6 6 77 78.5
at Trinity Western 11/29/25 64-87 L 24-77 .312 4-22 .182 12-13 .923 17 28 45 37.9 15 14 10 4 7 64 77.3
vs MacEwan Griffins 01/10/26 97-82 W 29-57 .509 14-24 .583 25-37 .676 9 29 38 37.9 16 16 16 4 5 97 78.8
vs MacEwan Griffins 01/11/26 67-64 W 22-67 .328 6-26 .231 17-25 .680 11 39 50 38.8 16 10 12 2 5 67 78.0
vs Saskatchewan Huskies 01/17/26 75-80 L 24-61 .393 5-21 .238 22-28 .786 8 26 34 38.5 18 14 12 4 7 75 77.8
vs Saskatchewan Huskies 01/18/26 77-81 L 23-64 .359 7-22 .318 24-28 .857 13 30 43 38.8 19 10 19 0 9 77 77.8
at Winnipeg Wesmen 01/24/26 47-77 L 15-61 .246 2-16 .125 15-18 .833 16 29 45 39.1 14 9 20 1 6 47 75.9
at Winnipeg Wesmen 01/24/26 62-102 L 24-59 .407 6-18 .333 8-11 .727 6 27 33 38.8 16 13 22 2 1 62 75.2
at University of Alberta Bears 02/06/26 69-86 L 27-61 .443 9-29 .310 6-6 1.000 8 23 31 38.4 14 12 15 0 2 69 74.8
at University of Alberta Bears 02/07/26 75-72 W 24-56 .429 12-30 .400 15-16 .938 4 28 32 38.1 21 12 13 3 5 75 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calgary Dinos 10/24/25 92-87 W 30-62 .484 4-21 .190 28-34 .824 8 30 38 38.0 21 9 12 1 6 92 92.0
Calgary 10/25/25 83-80 W 27-57 .474 8-21 .381 21-31 .677 9 28 37 37.5 19 5 16 1 7 83 87.5
Brandon Bobcats 10/31/25 85-77 W 31-67 .463 10-25 .400 13-18 .722 10 28 38 37.7 25 15 19 2 12 85 86.7
Brandon Bobcats 11/01/25 72-85 L 25-71 .352 7-28 .250 15-21 .714 10 26 36 37.3 26 6 12 1 7 72 83.0
Regina 11/07/25 65-70 L 24-64 .375 5-21 .238 12-18 .667 9 36 45 38.8 20 11 17 7 9 65 79.4
Regina 11/08/25 105-84 W 37-68 .544 14-26 .538 17-25 .680 3 26 29 37.2 19 17 8 5 6 105 83.7
Manitoba Bisons 11/15/25 71-87 L 26-63 .413 7-30 .233 12-24 .500 13 30 43 38.0 27 10 23 1 6 71 81.9
Manitoba Bisons 11/16/25 74-69 W 24-64 .375 9-30 .300 17-21 .810 11 31 42 38.5 19 12 13 5 12 74 80.9
Mount Royal University 11/22/25 82-80 W 32-68 .471 7-18 .389 11-18 .611 11 22 33 37.9 26 6 14 1 4 82 81.0
Mount Royal University 11/23/25 69-68 W 25-63 .397 5-15 .333 14-23 .609 14 23 37 37.8 20 5 18 3 12 69 79.8
Trinity Western 11/28/25 70-77 L 25-63 .397 7-28 .250 13-20 .650 12 27 39 37.9 21 16 14 9 6 70 78.9
Trinity Western 11/29/25 87-64 W 33-63 .524 11-24 .458 10-14 .714 3 35 38 37.9 12 22 11 8 5 87 79.6
MacEwan Griffins 01/10/26 82-97 L 31-71 .437 8-21 .381 12-19 .632 16 22 38 37.9 28 10 17 1 8 82 79.8
MacEwan Griffins 01/11/26 64-67 L 20-64 .313 6-25 .240 18-21 .857 6 36 42 38.2 21 7 11 3 4 64 78.6
Saskatchewan Huskies 01/17/26 80-75 W 31-68 .456 7-22 .318 11-19 .579 13 29 42 38.5 25 13 14 0 5 80 78.7
Saskatchewan Huskies 01/18/26 81-77 W 31-62 .500 5-16 .313 14-24 .583 6 28 34 38.2 24 8 13 1 9 81 78.9
Winnipeg Wesmen 01/24/26 77-47 W 30-67 .448 6-23 .261 11-15 .733 10 32 42 38.4 17 23 11 6 9 77 78.8
Winnipeg Wesmen 01/24/26 102-62 W 41-74 .554 14-31 .452 6-11 .545 7 30 37 38.3 16 26 9 1 12 102 80.1
University of Alberta Bears 02/06/26 86-69 W 32-67 .478 11-26 .423 11-15 .733 14 25 39 38.4 17 19 8 1 10 86 80.4
University of Alberta Bears 02/07/26 72-75 L 24-65 .369 8-30 .267 16-23 .696 17 28 45 38.7 18 11 15 4 6 72 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calgary Dinos 10/24/25 87-92 -5 30-70/30-62 .429/.484 9-32/4-21 .281/.190 18-30/28-34 .600-.824 43/38 5 14/9 9/12 1/1 5/6 19/21
Calgary 10/25/25 80-83 -3 27-63/27-57 .429/.474 8-25/8-21 .320/.381 18-21/21-31 .857-.677 32/37 -5 11/5 12/16 1/1 9/7 24/19
Brandon Bobcats 10/31/25 77-85 -8 25-60/31-67 .417/.463 5-21/10-25 .238/.400 22-29/13-18 .759-.722 40/38 2 10/15 22/19 4/2 5/12 18/25
Brandon Bobcats 11/01/25 85-72 13 32-64/25-71 .500/.352 5-14/7-28 .357/.250 16-24/15-21 .667-.714 46/36 10 17/6 15/12 1/1 3/7 18/26
Regina 11/07/25 70-65 5 26-72/24-64 .361/.375 6-25/5-21 .240/.238 12-20/12-18 .600-.667 39/45 -6 11/11 14/17 4/7 8/9 16/20
Regina 11/08/25 84-105 -21 28-66/37-68 .424/.544 9-23/14-26 .391/.538 19-22/17-25 .864-.680 37/29 8 12/17 16/8 3/5 4/6 22/19
Manitoba Bisons 11/15/25 87-71 16 27-59/26-63 .458/.413 9-22/7-30 .409/.233 24-33/12-24 .727-.500 38/43 -5 12/10 17/23 0/1 6/6 22/27
Manitoba Bisons 11/16/25 69-74 -5 23-62/24-64 .371/.375 7-23/9-30 .304/.300 16-16/17-21 1.000-.810 39/42 -3 7/12 17/13 5/5 1/12 21/19
Mount Royal University 11/22/25 80-82 -2 28-55/32-68 .509/.471 4-18/7-18 .222/.389 20-30/11-18 .667-.611 33/33 0 6/6 18/14 3/1 2/4 21/26
Mount Royal University 11/23/25 68-69 -1 24-58/25-63 .414/.397 9-27/5-15 .333/.333 11-15/14-23 .733-.609 29/37 -8 10/5 24/18 3/3 6/12 21/20
Trinity Western 11/28/25 77-70 7 25-55/25-63 .455/.397 6-19/7-28 .316/.250 21-24/13-20 .875-.650 34/39 -5 14/16 11/14 6/9 6/6 16/21
Trinity Western 11/29/25 64-87 -23 24-77/33-63 .312/.524 4-22/11-24 .182/.458 12-13/10-14 .923-.714 45/38 7 14/22 10/11 4/8 7/5 15/12
MacEwan Griffins 01/10/26 97-82 15 29-57/31-71 .509/.437 14-24/8-21 .583/.381 25-37/12-19 .676-.632 38/38 0 16/10 16/17 4/1 5/8 16/28
MacEwan Griffins 01/11/26 67-64 3 22-67/20-64 .328/.313 6-26/6-25 .231/.240 17-25/18-21 .680-.857 50/42 8 10/7 12/11 2/3 5/4 16/21
Saskatchewan Huskies 01/17/26 75-80 -5 24-61/31-68 .393/.456 5-21/7-22 .238/.318 22-28/11-19 .786-.579 34/42 -8 14/13 12/14 4/0 7/5 18/25
Saskatchewan Huskies 01/18/26 77-81 -4 23-64/31-62 .359/.500 7-22/5-16 .318/.313 24-28/14-24 .857-.583 43/34 9 10/8 19/13 0/1 9/9 19/24
Winnipeg Wesmen 01/24/26 47-77 -30 15-61/30-67 .246/.448 2-16/6-23 .125/.261 15-18/11-15 .833-.733 45/42 3 9/23 20/11 1/6 6/9 14/17
Winnipeg Wesmen 01/24/26 62-102 -40 24-59/41-74 .407/.554 6-18/14-31 .333/.452 8-11/6-11 .727-.545 33/37 -4 13/26 22/9 2/1 1/12 16/16
University of Alberta Bears 02/06/26 69-86 -17 27-61/32-67 .443/.478 9-29/11-26 .310/.423 6-6/11-15 1.000-.733 31/39 -8 12/19 15/8 0/1 2/10 14/17
University of Alberta Bears 02/07/26 75-72 3 24-56/24-65 .429/.369 12-30/8-30 .400/.267 15-16/16-23 .938-.696 32/45 -13 12/11 13/15 3/4 5/6 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 MacEwan Griffins (01/10/26)
FIELD GOALS MADE 32 Brandon Bobcats (11/01/25)
FIELD GOAL ATTEMPTS 77 Trinity Western (11/29/25)
3 PT FIELD GOALS MADE 14 MacEwan Griffins (01/10/26)
3 PT FG ATTEMPTS 32 Calgary Dinos (10/24/25)
FREE THROWS MADE 25 MacEwan Griffins (01/10/26)
FREE THROW ATTEMPTS 37 MacEwan Griffins (01/10/26)
REBOUNDS 50 MacEwan Griffins (01/11/26)
ASSISTS 17 Brandon Bobcats (11/01/25)
STEALS 9 Calgary (10/25/25); Saskatchewan Huskies (01/18/26)
BLOCKED SHOTS 6 Trinity Western (11/28/25)
TURNOVERS 24 Mount Royal University (11/23/25)
FOULS 24 Calgary (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Pollard, Kymani MacEwan Griffins (01/10/26)
FIELD GOALS MADE 12 Pollard, Kymani University of Alberta Bears (02/07/26)
FIELD GOAL ATTEMPTS 24 Pollard, Kymani Regina (11/07/25)
3 PT FIELD GOALS MADE 5 Pollard, Kymani Calgary Dinos (10/24/25)
3 PT FG ATTEMPTS 14 Pollard, Kymani Calgary Dinos (10/24/25)
FREE THROWS MADE 11 Lemieux, Joe; Pollard, Kymani Manitoba Bisons (11/15/25); MacEwan Griffins (01/10/26)
FREE THROW ATTEMPTS 14 Lemieux, Joe Manitoba Bisons (11/15/25)
REBOUNDS 12 Steele, Cole Winnipeg Wesmen (01/24/26)
ASSISTS 8 Solis, Bryce Saskatchewan Huskies (01/17/26)
STEALS 4 Pollard, Kymani Saskatchewan Huskies (01/17/26)
BLOCKED SHOTS 3 Dalil, Lu Manitoba Bisons (11/16/25); Regina (11/07/25); Mount Royal University (11/22/25)
TURNOVERS 6 Pollard, Kymani Saskatchewan Huskies (01/17/26); Mount Royal University (11/22/25)
FOULS 5 Perrett, Jaxen; Solis, Bryce; Lemieux, Joe; Pollard, Kymani Saskatchewan Huskies (01/17/26); Saskatchewan Huskies (01/18/26); Regina (11/08/25); Mount Royal University (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Pollard, Kymani 20 436 21.8
#9 Solis, Bryce 20 216 10.8
#4 Lemieux, Joseph 17 172 10.1
#23 Dalil, Lu 12 157 13.1
#6 Perrett, Jaxen 20 113 5.7
#1 Baines, Brady 19 100 5.3
#22 Fry, Karter 20 94 4.7
#2 Hoffman, Mason 12 78 6.5
#8 Steele, Cole 19 65 3.4
#7 Perez, Sebastian 16 40 2.5
#1 Baines, Brady 1 6 6.0
#40 Fleming, Parker 12 6 0.5
#4 Lemieux, Joseph 1 6 6.0
#40 Fleming, Parker 6 4 0.7
#0 Schlauwitz, Chris 1 3 3.0
#40 Fleming, Parker 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Pollard, Kymani 20 136 337 .404 6.8 16.9
#9 Solis, Bryce 20 74 171 .433 3.7 8.6
#23 Dalil, Lu 12 63 118 .534 5.3 9.8
#4 Lemieux, Joseph 17 54 141 .383 3.2 8.3
#6 Perrett, Jaxen 20 41 102 .402 2.1 5.1
#1 Baines, Brady 19 35 115 .304 1.8 6.1
#22 Fry, Karter 20 33 77 .429 1.7 3.9
#2 Hoffman, Mason 12 23 74 .311 1.9 6.2
#8 Steele, Cole 19 22 45 .489 1.2 2.4
#7 Perez, Sebastian 16 18 34 .529 1.1 2.1
#1 Baines, Brady 1 2 6 .333 2.0 6.0
#40 Fleming, Parker 12 2 14 .143 0.2 1.2
#4 Lemieux, Joseph 1 2 3 .667 2.0 3.0
#40 Fleming, Parker 6 1 5 .200 0.2 0.8
#0 Schlauwitz, Chris 1 1 2 .500 1.0 2.0
#7 Perez, Sebastian 1 0 1 .000 0.0 1.0
#0 Schlauwitz, Chris 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Pollard, Kymani 20 39 137 .285 2.0 6.9
#9 Solis, Bryce 20 28 76 .368 1.4 3.8
#1 Baines, Brady 19 20 88 .227 1.1 4.6
#22 Fry, Karter 20 12 29 .414 0.6 1.5
#2 Hoffman, Mason 12 11 32 .344 0.9 2.7
#8 Steele, Cole 19 10 19 .526 0.5 1.0
#6 Perrett, Jaxen 20 9 27 .333 0.5 1.4
#23 Dalil, Lu 12 5 14 .357 0.4 1.2
#4 Lemieux, Joseph 17 5 25 .200 0.3 1.5
#1 Baines, Brady 1 2 6 .333 2.0 6.0
#0 Schlauwitz, Chris 1 1 2 .500 1.0 2.0
#4 Lemieux, Joseph 1 0 1 .000 0.0 1.0
#0 Schlauwitz, Chris 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Pollard, Kymani 20 125 153 .817 6.3 7.7
#4 Lemieux, Joseph 17 59 78 .756 3.5 4.6
#9 Solis, Bryce 20 40 50 .800 2.0 2.5
#23 Dalil, Lu 12 26 37 .703 2.2 3.1
#6 Perrett, Jaxen 20 22 28 .786 1.1 1.4
#2 Hoffman, Mason 12 21 25 .840 1.8 2.1
#22 Fry, Karter 20 16 21 .762 0.8 1.1
#8 Steele, Cole 19 11 15 .733 0.6 0.8
#1 Baines, Brady 19 10 17 .588 0.5 0.9
#7 Perez, Sebastian 16 4 9 .444 0.3 0.6
#40 Fleming, Parker 12 2 4 .500 0.2 0.3
#40 Fleming, Parker 6 2 5 .400 0.3 0.8
#4 Lemieux, Joseph 1 2 2 1.000 2.0 2.0
#40 Fleming, Parker 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Pollard, Kymani 20 122 6.1 17 0.9 105 5.3
#4 Lemieux, Joseph 17 94 5.5 36 2.1 58 3.4
#6 Perrett, Jaxen 20 83 4.2 20 1.0 63 3.2
#TM Team 20 64 3.2 23 1.2 41 2.1
#22 Fry, Karter 20 59 3.0 11 0.6 48 2.4
#8 Steele, Cole 19 59 3.1 17 0.9 42 2.2
