University of Lethbridge (75, ) vs Cal State San Marcos (96, )

Box Score

Cal State San Marcos logo
96
vs
75
University of Lethbridge logo
Team Score By Half
Team 1 2 Total F
Winner CSSM Cal State San Marcos 0 96 96
UL University of Lethbridge 0 75 75

Cal State San Marcos 96

Cal State San Marcos 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 2-9 1-4 0-0 12-3 15 3 0 3 0 0 5
35 35 Taran Brown 6-14 5-11 1-1 1-1 2 0 0 1 1 0 18
03 03 Akachi Okugo 5-10 3-6 0-0 0-0 0 2 0 2 0 0 13
10 10 Dayton Boddie 5-8 0-0 2-5 0-3 3 4 2 3 0 2 12
32 32 Wade Collie 4-5 3-4 0-0 0-1 1 2 2 1 0 0 11
22 22 Tony Freeland 4-5 0-0 2-2 2-0 2 0 1 0 0 0 10
01 01 Blake Nash 4-7 0-0 0-0 0-2 2 1 6 2 0 6 8
44 44 Julian Camper 3-5 0-0 2-2 1-1 2 2 1 1 0 0 8
02 02 Tyson Kygar 1-2 1-2 4-5 0-0 0 1 0 0 0 2 7
9 9 Add New Player 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Steele Sylte 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Jacob Andersson 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
42 42 Declan Daly 0-4 0-0 0-2 1-2 3 3 1 1 0 1 0
Totals - 0 36-74 13-29 11-17 17-13 30 20 13 14 1 11 96
Team Summary FG 3PT FT
Total 36-74 13-29 11-17
48.6% 44.8% 64.7%

University of Lethbridge 75

University of Lethbridge 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 1-5 0-0 1-1 7-7 14 2 0 3 0 0 3
1 1 Brine, Brandon 10-13 0-1 0-0 1-2 3 1 1 3 0 1 20
13 13 Watkins, Brent 6-12 0-0 8-10 6-5 11 3 1 3 0 0 20
7 7 Pierzchala, Mike 3-6 1-3 2-2 0-2 2 3 0 4 0 0 9
11 11 Baker, Jared 2-4 0-1 3-3 1-4 5 1 5 5 0 3 7
10 10 Sparkes, Josh 2-3 1-2 1-1 0-0 0 3 0 3 0 0 6
12 12 Olsen, Rob 3-5 0-1 0-0 0-0 0 0 0 1 0 1 6
9 9 Overwater, Zac 2-5 0-1 0-0 0-2 2 2 2 3 0 0 4
05 05 York, Tyler 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Lambert, Spencer 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
08 08 Nysten, Jason 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
15 15 McIntyre, Tyson 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 29-55 2-9 15-17 15-24 39 15 9 25 0 5 75
Team Summary FG 3PT FT
Total 29-55 2-9 15-17
52.7% 22.2% 88.2%

Play Analysis

Points Off Turnovers
Team Total
Cal State San Marcos 0
University of Lethbridge 0
0
0
2nd Chance Points
Team Total
Cal State San Marcos 0
University of Lethbridge 0
0
0
Bench Points
Team Total
Cal State San Marcos 91
University of Lethbridge 72
91
72
Lead Gained By
Team Total
Cal State San Marcos 0
University of Lethbridge 0
0
0
Points in Paint
Team Total
Cal State San Marcos 0
University of Lethbridge 0
0
0
Fast Break Points
Team Total
Cal State San Marcos 0
University of Lethbridge 0
0
0
Score Tied By
Team Total
Cal State San Marcos 0
University of Lethbridge 0
0
0