University of Manitoba Bisons (87, ) vs University of Lethbridge Pronghorns (77, )

Box Score

University of Lethbridge Pronghorns logo
77
vs
87
University of Manitoba Bisons logo
Team Score By Half
Team 1 2 3 4 Total F
1449609849 University of Lethbridge Pronghorns 16 17 22 22 77
Winner 1444289827 University of Manitoba Bisons 23 23 17 24 87

University of Lethbridge Pronghorns 77

University of Lethbridge Pronghorns 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Olsen, Rob * 29+ 6-13 2-5 5-6 0-5 5 2 4 3 0 3 19
1 1 Brine, Brandon * 36+ 6-13 3-8 0-0 0-8 8 2 1 4 1 0 15
9 9 Overwater, Zac * 27+ 4-8 0-1 2-2 0-6 6 3 2 4 1 1 10
5 5 Burdeaux, Dejon * 23+ 5-9 0-0 0-0 1-1 2 3 1 4 0 5 10
11 11 Baker, Jared * 26+ 1-4 0-2 2-2 0-2 2 5 2 1 0 1 4
7 7 Pierzchala, Mike 21+ 2-6 1-5 3-3 1-1 2 1 1 2 0 1 8
15 15 Hoffman, Carl 14+ 2-6 0-0 3-4 1-2 3 1 1 2 0 1 7
10 10 Sparkes, Josh 10+ 0-1 0-0 2-2 0-0 0 0 1 1 0 0 2
21 21 Maughan, Christopher 4+ 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
14 14 Hickey, Will 4+ 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 194 27-61 6-21 17-19 3-27 30 18 13 23 2 12 77
Team Summary FG 3PT FT
Total 27-61 6-21 17-19
44.3% 28.6% 89.5%

University of Manitoba Bisons 87

University of Manitoba Bisons 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Justus Alleyn * 32+ 7-11 1-2 7-7 1-2 3 3 2 3 0 3 22
2 2 Keith Omoerah * 35+ 9-19 1-5 2-4 1-4 5 2 3 4 0 2 21
4 4 Amarjit Basi * 32+ 3-17 1-8 5-5 0-3 3 0 2 3 0 2 12
14 14 Brett Jewell * 12+ 5-7 0-0 1-1 2-1 3 3 1 1 0 1 11
12 12 Wyatt Anders * 32+ 1-10 0-0 1-2 5-10 15 3 4 2 0 2 3
8 8 Amir Ali 17+ 3-5 2-4 0-0 2-2 4 2 0 0 0 0 8
7 7 Malik Irwin 14+ 2-4 1-2 0-0 2-2 4 3 0 2 2 0 5
10 10 Saajan Arora 1+ 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
5 5 Ilarion Bonhomme 14+ 1-2 0-0 0-3 0-2 2 2 3 3 0 2 2
15 15 Osahon Eghosa 4+ 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
Totals - 193 32-77 7-22 16-22 14-26 40 21 15 18 2 12 87
Team Summary FG 3PT FT
Total 32-77 7-22 16-22
41.6% 31.8% 72.7%

Play Analysis

Points Off Turnovers
Team Total
University of Lethbridge Pronghorns 11
University of Manitoba Bisons 22
11
22
2nd Chance Points
Team Total
University of Lethbridge Pronghorns 4
University of Manitoba Bisons 13
4
13
Bench Points
Team Total
University of Lethbridge Pronghorns 19
University of Manitoba Bisons 18
19
18
Lead Gained By
Team Total
University of Lethbridge Pronghorns 0
University of Manitoba Bisons 1
0
1
Points in Paint
Team Total
University of Lethbridge Pronghorns 0
University of Manitoba Bisons 0
0
0
Fast Break Points
Team Total
University of Lethbridge Pronghorns 0
University of Manitoba Bisons 0
0
0
Score Tied By
Team Total
University of Lethbridge Pronghorns 1
University of Manitoba Bisons 1
1
1