Lethbridge (65, 3-7) vs Arizona Christian (105, 0-2, 6-3)

Box Score

Arizona Christian logo
105
vs
65
Lethbridge logo
0-2, 6-3
3-7
Team Score By Half
Team 1 2 Total F Records
Winner ACU Arizona Christian 59 46 105 0-2, 6-3
LETH Lethbridge 26 39 65 3-7

Arizona Christian 105

Arizona Christian 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Robby WILSON * 14 6-9 5-6 0-0 1-3 4 0 2 0 0 0 17
15 15 Xander BOWERS * 18 5-9 0-2 1-1 1-4 5 2 1 0 3 1 11
21 21 Eric KLEKAS * 14 3-6 3-4 0-0 1-4 5 0 2 0 0 1 9
14 14 Isaiah WALTON * 21 3-5 1-1 0-0 3-0 3 1 2 1 0 0 7
10 10 KeyVaughn WILLIAMS * 19 2-8 0-2 0-0 0-6 6 0 5 1 1 2 4
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
03 03 Kenny SUTTON 15 5-5 0-0 2-4 0-2 2 1 1 0 0 2 12
30 30 Jamel CLEVELAND 10 6-6 0-0 0-0 0-2 2 1 0 3 0 0 12
24 24 Marcus GONZALEZ 10 2-4 2-3 2-3 0-1 1 1 1 0 0 0 8
42 42 Shaun WAHLSTROM 16 3-7 0-1 0-0 1-5 6 2 3 0 0 1 6
33 33 Travis WALKER 15 2-4 1-2 0-0 1-2 3 4 2 2 0 0 5
23 23 Al BURGE 7 2-3 1-2 0-0 0-2 2 0 2 2 0 1 5
11 11 Add New Player 8 2-2 0-0 0-0 0-1 1 0 2 0 0 0 4
00 00 Jake RUETER 21 1-2 1-1 0-0 0-2 2 2 6 0 0 1 3
31 31 Deven BRECKNER 12 1-4 0-0 0-0 0-1 1 0 0 1 0 1 2
Totals - 200 43-74 14-24 5-8 8-37 45 14 29 11 4 10 105
Team Summary FG 3PT FT
Total 43-74 14-24 5-8
58.1% 58.3% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 56 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 23 Bench Points: 57

Lethbridge 65

Lethbridge 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Coleman-Bock, Zachary * 32 4-9 1-1 3-4 0-5 5 0 3 0 0 1 12
3 3 Warren, Brett * 28 5-11 2-6 0-0 3-5 8 2 5 1 0 0 12
8 8 Oviatt, Chad * 24 4-9 3-5 1-2 2-7 9 3 1 4 3 0 12
0 0 Mazutinec, Scott * 23 2-9 2-8 0-1 0-1 1 0 0 0 0 0 6
23 23 Gibb, Colton * 24 2-6 1-4 0-0 0-1 1 0 2 4 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Hutcheson, Avery 19 4-9 0-2 0-0 3-0 3 1 0 1 0 3 8
5 5 Peterson, Kyle 17 3-7 0-2 2-2 0-1 1 3 1 4 0 0 8
33 33 Gosse, Bailey 7 1-2 0-0 0-0 0-1 1 0 1 1 0 0 2
10 10 Gibb, Shae 27 0-10 0-7 0-0 0-1 1 1 0 2 0 1 0
Totals - 201 25-72 9-35 6-9 8-23 31 10 13 17 3 5 65
Team Summary FG 3PT FT
Total 25-72 9-35 6-9
34.7% 25.7% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 33 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 7 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Arizona Christian 23
Lethbridge 7
23
7
2nd Chance Points
Team Total
Arizona Christian 7
Lethbridge 12
7
12
Bench Points
Team Total
Arizona Christian 57
Lethbridge 18
57
18
Lead Gained By
Team Total
Arizona Christian 0
Lethbridge 0
0
0
Points in Paint
Team Total
Arizona Christian 56
Lethbridge 33
56
33
Fast Break Points
Team Total
Arizona Christian 0
Lethbridge 0
0
0
Score Tied By
Team Total
Arizona Christian 0
Lethbridge 0
0
0