Lethbridge -VS- UBC

Box Score

Lethbridge logo
2
vs
UBC logo
3

Lethbridge
-VS-
UBC

Team Score By Period
Team F Total
Lethbridge 1 0 1 2
Winner UBC 2 1 0 3
Leth
Hlookoff, Tyler (1); Rintoul, Hayden (1)
UBC
Justin McCrae (1); Wyatt Hamilton (1); Dillon Wagner (1)
Date:
10/20/2012
Start:
7:00PM
Time:
2:00
Attendance:
762
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Leth UBC
1st - 8:43 UBC 1st 8:43 Dillon Wagner Justin McCrae 0 1
1st - 9:57 UBC 1st 9:57 Wyatt Hamilton Max Grassi, Neil Manning 0 2
1st - 13:24 Leth 1st 13:24 Hayden Rintoul Cason Machacek, Devon Kalinski 1 2
2nd - 0:28 UBC 2nd 0:28 Justin McCrae Nate Fleming, Wyatt Hamilton 1 3
3rd - 7:32 Leth 3rd 7:32 Tyler Hlookoff Chase Schaber 2 3
2 3

Power Play Summary

Leth - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Leth 1st Cass Mappin 02:00 CHECKING FROM BEHIND MINOR 4:13 PP
Leth 1st Cass Mappin 10:00 10-MINUTE MISCONDUCT MISCONDUCT 2:13
UBC 1st Dillon Wagner 02:00 TRIPPING MINOR 6:33 PP
Leth 1st Tyler Skauge 02:00 ROUGHING MINOR 12:41
UBC 1st Scott MacDonald 02:00 ROUGHING MINOR 12:41
UBC 2nd Ilan Cumberbirch 02:00 ROUGHING MINOR 5:52 PP
Leth 2nd Chase Schaber 02:00 ROUGHING MINOR 19:01 PP
Leth 3rd Tyler Hlookoff 02:00 TRIPPING MINOR 5:25 PP
Leth 3rd Tim Campbell 02:00 HIGH STICKING MINOR 8:57 PP
UBC 3rd Wyatt Hamilton 02:00 ROUGHING MINOR 14:05 PP

Individual Statistics

Lethbridge 2

Lethbridge 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lund, Cody 0 0 1 1 0 - - 0
7 7McMullen, David 0 0 2 2 0 - - 0
9 9Hutt, Killian 0 0 2 2 -1 - - 0
10 10Hlookoff, Tyler 1 0 1 1 +1 - 1-2 0
11 11Kalinski, Devon 0 1 1 1 +1 - - 0
12 12Iwanski, Daniel 0 0 3 3 -1 - - 0
15 15Campbell, Tim 0 0 2 2 +1 - 1-2 0
16 16Skauge, Tyler 0 0 1 1 -1 - 1-2 0
18 18Letts, Ryan 0 0 0 0 0 - - 0
19 19Schaber, Chase 0 1 0 0 0 - 1-2 0
21 21Mappin, Cass 0 0 1 1 -1 - 2-12 0
22 22Rintoul, Hayden 1 0 2 2 0 - - 0
24 24Machacek, Cason 0 1 0 0 0 - - 0
26 26Conway, Mason 0 0 2 2 -1 - - 0
27 27Henke, Brent 0 0 1 1 -2 - - 0
29 29Ketlo, Damien 0 0 0 0 0 - - 0
44 44Hall, Mark 0 0 2 2 +1 - - 0
55 55McDougall, DJ 0 0 0 0 0 - - 0
77 77Cumiskey, Clayton 0 0 1 1 -2 - - 0
Totals 2 3 22 22 -5 0-0 6-20 0

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kevin Smith 0 0 0 0 0 - - 0
4 4Mike McGurk 0 0 0 0 0 - - 0
7 7Brendon Wall 0 0 0 0 0 - - 0
8 8Ilan Cumberbirch 0 0 0 0 -1 - 1-2 0
9 9Michael Wilgosh 0 0 2 2 0 - - 0
10 10Max Grassi 0 1 5 5 0 - - 0
11 11Nate Fleming 0 1 0 0 +1 - - 0
12 12Justin McCrae 1 1 4 4 +1 - - 0
13 13Ben Schmidt 0 0 2 2 0 - - 0
15 15Jason Yee 0 0 1 1 +1 - - 0
17 17Scott MacDonald 0 0 3 3 0 - 1-2 0
18 18Neil Manning 0 1 3 3 +1 - - 0
19 19Scott Wasden 0 0 2 2 +1 - - 0
20 20Wyatt Hamilton 1 1 3 3 +2 - 1-2 0
23 23Cole Pruden 0 0 2 2 0 - - 0
26 26Brad Hoban 0 0 3 3 -1 - - 0
27 27Joe Antilla 0 0 3 3 -1 - - 0
29 29Dillon Wagner 1 0 2 2 +1 - 1-2 0
30 30Jordan White 0 0 0 0 0 - - 0
Totals 3 5 35 35 5 0-0 4-8 0

Goalkeeping Statistics

Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Ketlo, Damien L 58:53 3 0 32 32
Totals 3 0 32 32
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jordan White W 60:00 2 0 20 20
Totals 2 0 20 20

Faceoff Statistics