UBC -VS- Lethbridge

Box Score

UBC logo
4
vs
Lethbridge logo
0

UBC
-VS-
Lethbridge

Team Score By Period
Team F Total
Winner UBC 1 1 2 4
Lethbridge 0 0 0 0
UBC
Neil Manning (1); Nick Buonassisi (1); Luke Lockhart (1); Joe Antilla (1)
Leth
Date:
1/30/2015
Start:
7:03PM
Time:
2:09
Attendance:
652
Location:
Lethbridge
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Leth
1st - 8:16 UBC 1st 8:16 Nick Buonassisi Cole Wilson, Anthony Bardaro 1 0
2nd - 15:03 UBC 2nd 15:03 Luke Lockhart Brad Hoban, Adam Rossignol 2 0
3rd - 8:28 UBC (PP) 3rd 8:28 Neil Manning Anthony Bardaro, Nick Buonassisi 3 0
3rd - 18:57 UBC 3rd 18:57 Joe Antilla Jessi Hilton, Luke Lockhart 4 0
4 0

Power Play Summary

UBC - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st David Robinson 02:00 TRIPPING MINOR 17:51 PP
UBC 2nd Scott MacDonald 02:00 UNSPORTSMANLIKE CND. MINOR 10:48
Leth 2nd Mark Hall 02:00 UNSPORTSMANLIKE CND. MINOR 10:48
UBC 2nd Brad Hoban 02:00 SLASHING MINOR 19:57 PP
UBC 3rd Nate Fleming 02:00 HOOKING MINOR 6:19 PP
Leth 3rd Dan Iwanski 02:00 INTERFERENCE MINOR 8:09 PP
Leth 3rd Artsiom Kalashnikov 02:00 SLASHING MINOR 10:05 PP
UBC 3rd Brad Hoban 02:00 SLASHING MINOR 11:18 PP

Individual Statistics

UBC 4

UBC 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 0 0 0 0 - - 0
4 4Wes Vannieuwenhuizen 0 0 1 1 0 - - 0
5 5Linden Saip 0 0 1 1 +1 - - 0
8 8Neil Manning 1 0 1 1 +4 - - 0
10 10Anthony Bardaro 0 2 2 2 +2 - - 0
11 11Nate Fleming 0 0 3 3 0 - 1-2 0
12 12Nick Buonassisi 1 1 1 1 +2 - - 0
13 13Ben Schmidt 0 0 1 1 0 - - 0
15 15Jason Yee 0 0 3 3 +1 - - 0
16 16Cole Wilson 0 1 3 3 +2 - - 0
17 17Scott MacDonald 0 0 1 1 +1 - 1-2 0
18 18David Robinson 0 0 1 1 0 - 1-2 0
20 20Brad Hoban 0 1 1 1 +1 - 2-4 0
21 21Adam Rossignol 0 1 1 1 +1 - - 0
23 23Luke Lockhart 1 1 3 3 +2 - - 0
27 27Joe Antilla 1 0 4 4 +1 - - 0
29 29Dillon Wagner 0 0 1 1 0 - - 0
33 33Jessi Hilton 0 1 1 1 +2 - - 0
35 35Eric Williams 0 0 0 0 0 - - 0
Totals 4 8 29 29 20 0-0 5-10 0

Lethbridge 0

Lethbridge 0
Pos # Player G A Totals S +/- FO Pen BLK
6 6Maxwell, Mitchell 0 0 0 0 -3 - - 0
9 9Trichilo, Greg 0 0 3 3 0 - - 0
10 10Hirsche, Brock 0 0 2 2 -1 - - 0
12 12Iwanski, Daniel 0 0 2 2 -2 - 1-2 0
13 13McMullen, David 0 0 0 0 -2 - - 0
14 14Moser, Ryon 0 0 1 1 0 - - 0
15 15Campbell, Tim 0 0 1 1 -1 - - 0
16 16Aasman, Ryan 0 0 3 3 -3 - - 0
17 17Forsyth, Mike 0 0 1 1 0 - - 0
18 18Clowes, Brandon 0 0 1 1 0 - - 0
19 19Valentino, Justin 0 0 3 3 -1 - - 0
21 21Mappin, Cass 0 0 1 1 -2 - - 0
22 22Rintoul, Hayden 0 0 2 2 0 - - 0
24 24Machacek, Cason 0 0 2 2 -1 - - 0
27 27Henke, Brent 0 0 0 0 -1 - - 0
33 33Ketlo, Damien 0 0 0 0 0 - - 0
44 44Hall, Mark 0 0 1 1 -1 - 1-2 0
47 47Kalashnikov, Artsiom 0 0 3 3 0 - 1-2 0
81 81Wilbur, Sam 0 0 1 1 -1 - - 0
Totals 0 0 27 27 -19 0-0 3-6 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Eric Williams W 60:00 0 0 27 27
Totals 0 0 27 27
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Ketlo, Damien L 59:57 4 0 25 25
Totals 4 0 25 25

Faceoff Statistics