Lethbridge -VS- UBC

Box Score

Lethbridge logo
1
vs
UBC logo
5

Lethbridge
-VS-
UBC

Team Score By Period
Team F Total
Lethbridge 0 0 1 1
Winner UBC 1 1 3 5
Leth
Kasprick, Chelsea (1)
UBC
Sarah Casorso (2); Tatiana Rafter (1); Jenna Carpenter-Boesch (1); Rebecca Unrau (1)
Date:
1/30/2015
Start:
7:03PM
Time:
2:03
Attendance:
174
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Leth UBC
1st - 13:28 UBC 1st 13:28 Jenna Carpenter-Boesch Kathleen Cahoon, Emily O'Neill 0 1
2nd - 17:09 UBC 2nd 17:09 Rebecca Unrau Nikola Brown-John, Logan Boyd 0 2
3rd - 4:35 UBC 3rd 4:35 Tatiana Rafter Stephanie Schaupmeyer, Sarah Casorso 0 3
3rd - 8:56 UBC 3rd 8:56 Sarah Casorso Nikola Brown-John 0 4
3rd - 14:22 Leth 3rd 14:22 Chelsea Kasprick Unassisted 1 4
3rd - 19:13 UBC (PP) 3rd 19:13 Sarah Casorso Kaylin Snodgrass, Lisa Trainor 1 5
1 5

Power Play Summary

Leth - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Tatiana Rafter 02:00 HOOKING MINOR 8:17 PP
Leth 1st Kirsten Reeves 02:00 BODYCHECKING MINOR 18:33 PP
Leth 2nd Sarah Spence 02:00 CROSS CHECKING MINOR 3:12 PP
UBC 2nd Celine Tardif 02:00 CROSS CHECKING MINOR 6:58 PP
Leth 3rd Katie Mucha 02:00 TRIPPING MINOR 19:06 PP

Individual Statistics

Lethbridge 1

Lethbridge 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Patterson, Crystal 0 0 0 0 0 - - 0
2 2Sabourin, Jocelyn 0 0 0 0 -3 - - 0
3 3Kasprick, Chelsea 1 0 2 2 +1 - - 0
4 4Brennan, Jessee 0 0 0 0 -2 - - 0
6 6Place, Cora 0 0 1 1 -1 - - 0
7 7Minor, Courtney 0 0 2 2 0 - - 0
8 8Minor, Chelsea 0 0 3 3 -4 - - 0
9 9Gentile, Jodi 0 0 0 0 0 - - 0
10 10Burke, Angela 0 0 1 1 0 - - 0
11 11Spence, Sarah 0 0 0 0 -1 - 1-2 0
13 13Lenstra, Sadie 0 0 1 1 -1 - - 0
14 14Duchek, Delaney 0 0 3 3 -1 - - 0
15 15Culp, Jenae 0 0 1 1 0 - - 0
18 18Mucha, Katie 0 0 2 2 -1 - 1-2 0
20 20Yuha, Amber 0 0 1 1 -2 - - 0
21 21Bauer, Kaitlyn 0 0 2 2 -2 - - 0
26 26Kooistra, Aislinn 0 0 1 1 0 - - 0
27 27Reeves, Kirsten 0 0 3 3 -2 - 1-2 0
Totals 1 0 23 23 -19 0-0 3-6 0

UBC 5

UBC 5
Pos # Player G A Totals S +/- FO Pen BLK
5 5Kelly Murray 0 0 0 0 -1 - - 0
6 6Nicole Saxvik 0 0 1 1 +1 - - 0
7 7Celine Tardif 0 0 0 0 +1 - 1-2 0
10 10Sarah Casorso 2 1 6 6 +2 - - 0
11 11Katie Zinn 0 0 3 3 -1 - - 0
12 12Haneet Parhar 0 0 0 0 -1 - - 0
13 13Tatiana Rafter 1 0 4 4 +2 - 1-2 0
14 14Devon Morrison 0 0 1 1 +1 - - 0
16 16Nikola Brown-John 0 2 2 2 +2 - - 0
17 17Cailey Hay 0 0 2 2 +1 - - 0
18 18Jenna Carpenter-Boesch 1 0 3 3 +1 - - 0
21 21Logan Boyd 0 1 1 1 +2 - - 0
23 23Stephanie Schaupmeyer 0 1 4 4 +2 - - 0
24 24Rebecca Unrau 1 0 4 4 +2 - - 0
27 27Lisa Trainor 0 1 0 0 0 - - 0
35 35Danielle Dube 0 0 0 0 0 - - 0
43 43Kaylin Snodgrass 0 1 0 0 +4 - - 0
72 72Emily O'Neill 0 1 1 1 +1 - - 0
74 74Kathleen Cahoon 0 1 1 1 +1 - - 0
Totals 5 9 33 33 20 0-0 2-4 0

Goalkeeping Statistics

Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Patterson, Crystal L 60:00 5 0 28 28
Totals 5 0 28 28
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Danielle Dube W 59:59 1 0 22 22
Totals 1 0 22 22

Faceoff Statistics