2025 Women's Soccer Cumulative Statistics

Team (0-13-1, 0-13-1)

Overall Team Statistics
Statistic Lethbridge Opponents
Shots
Goals 6 47
Goals Per Game 0.43 3.36
Shots 69 298
Shots Per Game 4.9 21.3
Shots Percentage 0.087 0.158
Shots On Goal 35-69 167-298
Shots On Goal Percentage 0.507 0.560
Penalties
Yellow Cards 13 14
Red Cards 0 1
Miscellaneous
Assists 4 37
Saves 120 29
Fouls 138 104
Corner Kicks 28 105
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Popp, Lisa 14 14 1237 2 0 4 2 1.000 2 1.000 2-0 0 0-0
27 Birglechner, Viktoria 8 7 481 1 0 2 2 0.500 1 0.500 0-0 0 1-1
12 Boulter, Kiandra 14 10 745 0 2 2 10 0.000 5 0.500 1-0 0 0-0
24 Duenser, Chiara 12 11 827 1 0 2 9 0.111 3 0.333 4-0 0 0-0
7 Lacroix, Ophelia 14 12 1056 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Pittman, Bronwyn 7 5 466 1 0 2 7 0.143 3 0.429 0-0 0 0-0
31 Prince, Kate 13 13 1151 0 1 1 3 0.000 3 1.000 1-0 0 0-0
16 Reale, Julia 13 5 570 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 Acuna, Belicia 7 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Andres, Heidi 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chopp, Carmen 6 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Colvin, Kennedy 7 0 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fischer, Lainey 12 5 495 0 0 0 7 0.000 2 0.286 1-0 0 0-0
11 Herle, Jorja 7 2 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hutton, Nicola 12 6 603 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Jorgensen, Jessica 13 7 711 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Klassen, Grace 14 12 853 0 0 0 5 0.000 5 1.000 1-0 0 0-0
13 Lafuente, Sofia 11 6 584 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Migliaccio, Valentina 14 11 933 0 0 0 3 0.000 2 0.667 2-0 0 0-0
2 Stemmann, Myah 8 5 502 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Unterschute, Jade 13 2 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wilson, Chloe 14 14 1236 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 13803 6 4 16 69 0.087 35 0.507 13-0 0 1-1
Opponent 14 - 13850 47 36 130 298 0.158 167 0.560 14-1 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Andres, Heidi 2 1 107:54 6 5.00 10 0.625 0 1 0 0 16
31 Prince, Kate 13 13 1150:53 41 3.21 110 0.728 0 12 1 1 151
Total 14 - 1258:47 47 3.36 120 0.719 0 13 1 1 167
Opponents 14 - 1258:47 6 0.43 29 0.829 9 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Popp, Lisa 14 14 1237 2 0 4 2 1.000 2 1.000 2-0 0 0-0
27 Birglechner, Viktoria 8 7 481 1 0 2 2 0.500 1 0.500 0-0 0 1-1
12 Boulter, Kiandra 14 10 745 0 2 2 10 0.000 5 0.500 1-0 0 0-0
24 Duenser, Chiara 12 11 827 1 0 2 9 0.111 3 0.333 4-0 0 0-0
7 Lacroix, Ophelia 14 12 1056 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Pittman, Bronwyn 7 5 466 1 0 2 7 0.143 3 0.429 0-0 0 0-0
31 Prince, Kate 13 13 1151 0 1 1 3 0.000 3 1.000 1-0 0 0-0
16 Reale, Julia 13 5 570 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 Acuna, Belicia 7 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Andres, Heidi 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chopp, Carmen 6 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Colvin, Kennedy 7 0 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fischer, Lainey 12 5 495 0 0 0 7 0.000 2 0.286 1-0 0 0-0
11 Herle, Jorja 7 2 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hutton, Nicola 12 6 603 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Jorgensen, Jessica 13 7 711 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Klassen, Grace 14 12 853 0 0 0 5 0.000 5 1.000 1-0 0 0-0
13 Lafuente, Sofia 11 6 584 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Migliaccio, Valentina 14 11 933 0 0 0 3 0.000 2 0.667 2-0 0 0-0
2 Stemmann, Myah 8 5 502 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Unterschute, Jade 13 2 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wilson, Chloe 14 14 1236 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 13803 6 4 16 69 0.087 35 0.507 13-0 0 1-1
Opponent 14 - 13850 47 36 130 298 0.158 167 0.560 14-1 12 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Andres, Heidi 2 1 107:54 6 5.00 10 0.625 0 1 0 0 16
31 Prince, Kate 13 13 1150:53 41 3.21 110 0.728 0 12 1 1 151
Total 14 - 1258:47 47 3.36 120 0.719 0 13 1 1 167
Opponents 14 - 1258:47 6 0.43 29 0.829 9 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Alberta T 0-0 (0-0-1, 0-0-1) 0-0-1 52
8/31/2025 vs Alberta L 0-1 (0-1-1, 0-1-1) 0-1-1 62
9/6/2025 at Saskatchewan L 1-3 (0-2-1, 0-2-1) 0-2-1 200 Lisa Popp (1) (Kiandra Boulter)
9/7/2025 at Saskatchewan L 0-10 (0-3-1, 0-3-1) 0-3-1 150
9/13/2025 vs Calgary L 0-1 (0-4-1, 0-4-1) 0-4-1 74
9/14/2025 vs Calgary L 0-8 (0-5-1, 0-5-1) 0-5-1 62
9/20/2025 vs Regina L 0-2 (0-5-1, 0-5-1) 0-5-1 95
9/21/2025 vs Regina L 1-4 (0-6-1, 0-6-1) 0-6-1 74 Ophelia Lacroix (1)
9/27/2025 at Mount Royal L 1-4 (0-8-1, 0-8-1) 0-8-1 60 Viktoria Birglechner (1)
9/28/2025 at Mount Royal L 0-2 (0-9-1, 0-9-1) 0-9-1 70
10/4/2025 vs MacEwan L 0-1 (0-10-1, 0-10-1) 0-10-1 47
10/5/2025 vs MacEwan L 1-2 (0-11-1, 0-11-1) 0-11-1 56 Lisa Popp (2) (Kiandra Boulter)
10/18/2025 at Manitoba L 0-3 (0-12-1, 0-12-1) 0-12-1 100
10/19/2025 at Manitoba L 2-6 (0-14-1, 0-14-1) 0-14-1 100 Bronwyn Pittman (1) (Kate Prince)
Chiara Duenser (1) (Julia Reale)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Alberta 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
8/31/2025 vs Alberta 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
9/6/2025 at Saskatchewan 1-3 1 1 3 2 0.500 1 0.500 2-0 0 0-0 945
9/7/2025 at Saskatchewan 0-10 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
9/13/2025 vs Calgary 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/14/2025 vs Calgary 0-8 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
9/20/2025 vs Regina 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
9/21/2025 vs Regina 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 979
9/27/2025 at Mount Royal 1-4 1 0 2 5 0.200 2 0.400 0-0 0 1-1 990
9/28/2025 at Mount Royal 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/4/2025 vs MacEwan 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/5/2025 vs MacEwan 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
10/18/2025 at Manitoba 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/19/2025 at Manitoba 2-6 2 2 6 14 0.143 9 0.643 1-0 0 0-0 990
Total 6-47 6 4 16 69 0.087 35 0.507 13-0 0 1-1 13803
Opponent - 47 37 131 298 0.158 167 0.560 14-1 13 - 13850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Alberta 0-0 90:00 0 0.00 10 1.000 0 0 1 1 10
8/31/2025 Alberta 0-1 90:00 1 0.50 8 0.889 0 1 0 0 9
9/6/2025 Saskatchewan 1-3 90:00 3 1.33 9 0.750 0 1 0 0 12
9/7/2025 Saskatchewan 0-10 90:00 10 3.50 7 0.412 0 1 0 0 17
9/13/2025 Calgary 0-1 90:00 1 3.00 13 0.929 0 1 0 0 14
9/14/2025 Calgary 0-8 90:00 8 3.83 9 0.529 0 1 0 0 17
9/20/2025 Regina 0-2 90:00 2 3.57 9 0.818 0 1 0 0 11
9/21/2025 Regina 1-4 88:47 4 3.63 5 0.556 0 1 0 0 9
9/27/2025 Mount Royal 1-4 90:00 4 3.67 3 0.429 0 1 0 0 7
9/28/2025 Mount Royal 0-2 90:00 2 3.50 11 0.846 0 1 0 0 13
10/4/2025 MacEwan 0-1 90:00 1 3.28 15 0.938 0 1 0 0 16
10/5/2025 MacEwan 1-2 90:00 2 3.17 11 0.846 0 1 0 0 13
10/18/2025 Manitoba 0-3 90:00 3 3.16 7 0.700 0 1 0 0 10
10/19/2025 Manitoba 2-6 90:00 6 3.36 3 0.333 0 1 0 0 9
Totals - 1258 47 3.36 120 0.719 0 13 1 1 167
Opponent - 1258:47 6 0.43 29 0.829 13 0 1 9 35

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Alberta 0-0 0 0 0 22 0.000 10 0.455 0-0 0 0-0 990
8/31/2025 Alberta 1-0 1 0 2 15 0.067 9 0.600 2-0 1 0-0 990
9/6/2025 Saskatchewan 3-1 3 3 9 28 0.107 12 0.429 1-0 1 0-0 990
9/7/2025 Saskatchewan 10-0 10 8 28 30 0.333 17 0.567 0-0 1 1-1 990
9/13/2025 Calgary 1-0 1 1 3 27 0.037 14 0.519 0-0 1 0-0 990
9/14/2025 Calgary 8-0 8 8 24 26 0.308 17 0.654 2-0 1 1-1 990
9/20/2025 Regina 2-0 2 0 4 17 0.118 11 0.647 1-0 1 0-0 990
9/21/2025 Regina 4-1 4 3 11 14 0.286 9 0.643 1-1 1 0-0 979
9/27/2025 Mount Royal 4-1 4 3 11 18 0.222 7 0.389 2-0 1 0-0 990
9/28/2025 Mount Royal 2-0 2 0 4 25 0.080 13 0.520 0-0 1 0-0 990
10/4/2025 MacEwan 1-0 1 1 3 29 0.034 16 0.552 0-0 1 0-0 991
10/5/2025 MacEwan 2-1 2 2 6 22 0.091 13 0.591 0-0 1 0-0 990
10/18/2025 Manitoba 3-0 3 2 8 11 0.273 10 0.909 1-0 1 0-0 990
10/19/2025 Manitoba 6-2 6 6 18 14 0.429 9 0.643 4-0 1 0-0 990
Total 47-6 47 37 131 298 0.158 167 0.560 14-1 13 2-2 13850
Lethbridge - 6 4 16 69 0.087 35 0.507 13-0 0 - 13803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Alberta 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
8/31/2025 Alberta 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Saskatchewan 3-1 90:00 1 0.33 0 0.000 1 0 0 0 1
9/7/2025 Saskatchewan 10-0 90:00 0 0.25 0 0.00 1 0 0 1 0
9/13/2025 Calgary 1-0 90:00 0 0.20 1 1.000 1 0 0 1 1
9/14/2025 Calgary 8-0 90:00 0 0.17 1 1.000 1 0 0 1 1
9/20/2025 Regina 2-0 90:00 0 0.14 6 1.000 1 0 0 1 6
9/21/2025 Regina 4-1 88:47 1 0.25 2 0.667 1 0 0 0 3
9/27/2025 Mount Royal 4-1 90:00 1 0.33 1 0.500 1 0 0 0 2
9/28/2025 Mount Royal 2-0 90:00 0 0.30 2 1.000 1 0 0 1 2
10/4/2025 MacEwan 1-0 90:00 0 0.27 3 1.000 1 0 0 1 3
10/5/2025 MacEwan 2-1 90:00 1 0.33 1 0.500 1 0 0 0 2
10/18/2025 Manitoba 3-0 90:00 0 0.31 2 1.000 1 0 0 1 2
10/19/2025 Manitoba 6-2 90:00 2 0.43 7 0.778 1 0 0 0 9
Totals - 1258 6 0.43 29 0.829 13 0 1 9 35
Lethbridge - 1258:47 47 3.36 120 0.719 0 13 1 1 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Alberta 0-0 0/0 0/0 3/22 1/10 1/5 0/0 0/0
8/31/2025 vs Alberta 0-1 0/1 0/0 4/15 2/9 3/7 1/2 0/0
9/6/2025 at Saskatchewan 1-3 1/3 1/3 2/28 1/12 1/11 2/1 0/0
9/7/2025 at Saskatchewan 0-10 0/10 0/8 2/30 0/17 1/7 2/0 0/0
9/13/2025 vs Calgary 0-1 0/1 0/1 1/27 1/14 0/15 0/0 0/0
9/14/2025 vs Calgary 0-8 0/8 0/8 4/26 1/17 3/9 3/2 0/0
9/20/2025 vs Regina 0-2 0/2 0/0 10/17 6/11 6/7 0/1 0/0
9/21/2025 vs Regina 1-4 1/4 0/3 8/14 3/9 2/4 0/1 0/1
9/27/2025 at Mount Royal 1-4 1/4 0/3 5/18 2/7 2/4 0/2 0/0
9/28/2025 at Mount Royal 0-2 0/2 0/0 4/25 2/13 2/9 2/0 0/0
10/4/2025 vs MacEwan 0-1 0/1 0/1 6/29 3/16 1/3 1/0 0/0
10/5/2025 vs MacEwan 1-2 1/2 1/2 3/22 2/13 1/14 1/0 0/0
10/18/2025 at Manitoba 0-3 0/3 0/2 3/11 2/10 1/6 0/1 0/0
10/19/2025 at Manitoba 2-6 2/6 2/6 14/14 9/9 4/4 1/4 0/0
Totals 6/47 4/37 69/298 35/167 28/105 13/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Manitoba (10/19/2025)
GOALS 2 Manitoba (10/19/2025)
ASSISTS 2 Manitoba (10/19/2025)
SHOTS 14 Manitoba (10/19/2025)
SHOTS ON GOAL 9 Manitoba (10/19/2025)
SAVES 15 MacEwan (10/4/2025)
FOULS 16 MacEwan (10/4/2025)
CORNER KICKS 6 Regina (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Saskatchewan (9/7/2025)
GOALS 10 Saskatchewan (9/7/2025)
ASSISTS 8 Saskatchewan (9/7/2025)
Calgary (9/14/2025)
SHOTS 30 Saskatchewan (9/7/2025)
SHOTS ON GOAL 17 Saskatchewan (9/7/2025)
Calgary (9/14/2025)
SAVES 7 Manitoba (10/19/2025)
FOULS 12 Manitoba (10/18/2025)
Manitoba (10/19/2025)
CORNER KICKS 15 Calgary (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regina (9/21/2025)
Mount Royal (9/27/2025)
GOALS 1 Saskatchewan (9/6/2025)
Regina (9/21/2025)
Mount Royal (9/27/2025)
MacEwan (10/5/2025)
ASSISTS 1 Saskatchewan (9/6/2025)
MacEwan (10/5/2025)
SHOTS 1 Saskatchewan (9/6/2025)
Saskatchewan (9/7/2025)
Calgary (9/13/2025)
SHOTS ON GOAL 1 Alberta (8/30/2025)
Saskatchewan (9/6/2025)
Calgary (9/13/2025)
Calgary (9/14/2025)
SAVES 3 Regina (9/21/2025)
Mount Royal (9/27/2025)
Manitoba (10/19/2025)
FOULS 5 Saskatchewan (9/6/2025)
Calgary (9/14/2025)
Regina (9/21/2025)
MacEwan (10/5/2025)
CORNER KICKS 1 Alberta (8/30/2025)
Saskatchewan (9/6/2025)
Saskatchewan (9/7/2025)
MacEwan (10/4/2025)
MacEwan (10/5/2025)
Manitoba (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alberta (8/31/2025)
GOALS 1 Alberta (8/31/2025)
Calgary (9/13/2025)
MacEwan (10/4/2025)
ASSISTS 1 Calgary (9/13/2025)
MacEwan (10/4/2025)
SHOTS 11 Regina (9/21/2025)
Manitoba (10/18/2025)
Manitoba (10/19/2025)
SHOTS ON GOAL 7 Alberta (8/31/2025)
Regina (9/21/2025)
Mount Royal (9/27/2025)
Manitoba (10/19/2025)
SAVES 1 Alberta (8/30/2025)
Calgary (9/13/2025)
Calgary (9/14/2025)
Mount Royal (9/27/2025)
MacEwan (10/5/2025)
FOULS 2 Alberta (8/30/2025)
Saskatchewan (9/6/2025)
Mount Royal (9/28/2025)
CORNER KICKS 3 Regina (9/21/2025)
Mount Royal (9/27/2025)
MacEwan (10/4/2025)
Manitoba (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Saskatchewan (9/6/2025)
Regina (9/21/2025)
Mount Royal (9/27/2025)
MacEwan (10/5/2025)
Manitoba (10/19/2025)
GOALS 1 Saskatchewan (9/6/2025)
Regina (9/21/2025)
Mount Royal (9/27/2025)
MacEwan (10/5/2025)
Manitoba (10/19/2025)
ASSISTS 1 Saskatchewan (9/6/2025)
MacEwan (10/5/2025)
Manitoba (10/19/2025)
SHOTS 3 MacEwan (10/4/2025)
Manitoba (10/19/2025)
SHOTS ON GOAL 2 Regina (9/20/2025)
Manitoba (10/19/2025)
SAVES 15 MacEwan (10/4/2025)
FOULS 4 MacEwan (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Manitoba (10/19/2025)
GOALS 2 Manitoba (10/19/2025)
ASSISTS 2 Manitoba (10/19/2025)
SHOTS 14 Manitoba (10/19/2025)
SHOTS ON GOAL 9 Manitoba (10/19/2025)
SAVES 15 MacEwan (10/4/2025)
FOULS 16 MacEwan (10/4/2025)
CORNER KICKS 6 Regina (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Lisa Popp
Ophelia Lacroix
Viktoria Birglechner
Lisa Popp
Bronwyn Pittman
Saskatchewan (9/6/2025)
Regina (9/21/2025)
Mount Royal (9/27/2025)
MacEwan (10/5/2025)
Manitoba (10/19/2025)
GOALS 1 Lisa Popp
Ophelia Lacroix
Viktoria Birglechner
Lisa Popp
Bronwyn Pittman
Saskatchewan (9/6/2025)
Regina (9/21/2025)
Mount Royal (9/27/2025)
MacEwan (10/5/2025)
Manitoba (10/19/2025)
ASSISTS 1 Kiandra Boulter
Kiandra Boulter
Julia Reale
Saskatchewan (9/6/2025)
MacEwan (10/5/2025)
Manitoba (10/19/2025)
SHOTS 3 Chiara Duenser
Bronwyn Pittman
MacEwan (10/4/2025)
Manitoba (10/19/2025)
SHOTS ON GOAL 2 Kiandra Boulter
Grace Klassen
Regina (9/20/2025)
Manitoba (10/19/2025)
SAVES 15 Kate Prince
MacEwan (10/4/2025)
FOULS 4 Bronwyn Pittman
MacEwan (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Popp, Lisa 4
Birglechner, Viktoria 2
Boulter, Kiandra 2
Duenser, Chiara 2
Lacroix, Ophelia 2
Team Leaders: Goals
Player High
Goals
Popp, Lisa 2
Birglechner, Viktoria 1
Duenser, Chiara 1
Lacroix, Ophelia 1
Pittman, Bronwyn 1
Team Leaders: Assists
Player High
Assists
Boulter, Kiandra 2
Prince, Kate 1
Reale, Julia 1
Team Leaders: Shots
Player High
Shots
Boulter, Kiandra 10
Duenser, Chiara 9
Pittman, Bronwyn 7
Fischer, Lainey 7
Reale, Julia 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boulter, Kiandra 5
Klassen, Grace 5
Duenser, Chiara 3
Pittman, Bronwyn 3
Prince, Kate 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals