2025 Men's Soccer Cumulative Statistics

Team (2-3-3, 2-3-3)

Overall Team Statistics
Statistic Lethbridge Opponents
Shots
Goals 10 10
Goals Per Game 1.43 1.43
Shots 67 85
Shots Per Game 9.6 12.1
Shots Percentage 0.149 0.118
Shots On Goal 40-67 34-85
Shots On Goal Percentage 0.597 0.400
Penalties
Yellow Cards 21 15
Red Cards 0 1
Miscellaneous
Assists 7 7
Saves 24 30
Fouls 92 96
Corner Kicks 25 30
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sakaguchi, Kai 20Sakaguchi, Kai 7 7 531 4 1 9 19 0.211 11 0.579 2-0 1 1-1
9 Rolfson, Simon 9Rolfson, Simon 7 6 416 1 2 4 5 0.200 3 0.600 1-0 1 0-0
11 Gingras, Ben 11Gingras, Ben 7 6 538 1 1 3 5 0.200 3 0.600 1-0 0 0-0
12 Hasumi, Ziad el 12Hasumi, Ziad el 4 1 122 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
8 Hughes, Will 8Hughes, Will 6 5 494 1 0 2 6 0.167 5 0.833 1-0 0 1-2
27 Kadezabek, Leo 27Kadezabek, Leo 5 0 148 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 McIntyre, Xander 14McIntyre, Xander 7 4 422 0 2 2 2 0.000 1 0.500 2-0 0 0-0
7 Okawa, Samuel 7Okawa, Samuel 4 1 118 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Leach, Micaiah 5Leach, Micaiah 7 7 538 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 (demi), Oluwademilade 15(demi), Oluwademilade 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ajayi, Oluwademilade (demi) 15Ajayi, Oluwademilade (demi) 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Bey, Karim 10Bey, Karim 5 5 310 0 0 0 2 0.000 2 1.000 2-0 0 0-0
19 Bilodeau, Nicholas 19Bilodeau, Nicholas 7 6 537 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Boell, Kyle 3Boell, Kyle 6 6 540 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Castaneda, Jose 18Castaneda, Jose 6 6 502 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Cook, Tyrell 23Cook, Tyrell 2 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gafiuk, Bryan 30Gafiuk, Bryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jaravata, Joel 17Jaravata, Joel 3 1 97 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Loturi, Alex 6Loturi, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Main, Marcus 24Main, Marcus 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McCusker, Micah 16McCusker, Micah 6 2 280 0 0 0 2 0.000 1 0.500 2-0 0 0-0
25 Moore, Carson 25Moore, Carson 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Romaine, Tegan 1Romaine, Tegan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schlichter, Bronson 13Schlichter, Bronson 6 6 425 0 0 0 8 0.000 4 0.500 1-0 0 0-0
Total 7 - 6913 10 7 27 67 0.149 40 0.597 21-0 2 2-3
Opponent 7 - 6930 10 7 27 85 0.118 34 0.400 15-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Romaine, Tegan 1Romaine, Tegan 7 7 630:00 10 1.43 24 0.706 1 2 3 2 34
Total 7 - 630:00 10 1.43 24 0.706 1 2 3 2 34
Opponents 7 - 630:00 10 1.43 30 0.750 1 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sakaguchi, Kai 20Sakaguchi, Kai 7 7 531 4 1 9 19 0.211 11 0.579 2-0 1 1-1
9 Rolfson, Simon 9Rolfson, Simon 7 6 416 1 2 4 5 0.200 3 0.600 1-0 1 0-0
11 Gingras, Ben 11Gingras, Ben 7 6 538 1 1 3 5 0.200 3 0.600 1-0 0 0-0
12 Hasumi, Ziad el 12Hasumi, Ziad el 4 1 122 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
8 Hughes, Will 8Hughes, Will 6 5 494 1 0 2 6 0.167 5 0.833 1-0 0 1-2
27 Kadezabek, Leo 27Kadezabek, Leo 5 0 148 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 McIntyre, Xander 14McIntyre, Xander 7 4 422 0 2 2 2 0.000 1 0.500 2-0 0 0-0
7 Okawa, Samuel 7Okawa, Samuel 4 1 118 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Leach, Micaiah 5Leach, Micaiah 7 7 538 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 (demi), Oluwademilade 15(demi), Oluwademilade 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ajayi, Oluwademilade (demi) 15Ajayi, Oluwademilade (demi) 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Bey, Karim 10Bey, Karim 5 5 310 0 0 0 2 0.000 2 1.000 2-0 0 0-0
19 Bilodeau, Nicholas 19Bilodeau, Nicholas 7 6 537 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Boell, Kyle 3Boell, Kyle 6 6 540 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Castaneda, Jose 18Castaneda, Jose 6 6 502 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Cook, Tyrell 23Cook, Tyrell 2 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gafiuk, Bryan 30Gafiuk, Bryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jaravata, Joel 17Jaravata, Joel 3 1 97 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Loturi, Alex 6Loturi, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Main, Marcus 24Main, Marcus 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McCusker, Micah 16McCusker, Micah 6 2 280 0 0 0 2 0.000 1 0.500 2-0 0 0-0
25 Moore, Carson 25Moore, Carson 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Romaine, Tegan 1Romaine, Tegan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schlichter, Bronson 13Schlichter, Bronson 6 6 425 0 0 0 8 0.000 4 0.500 1-0 0 0-0
Total 7 - 6913 10 7 27 67 0.149 40 0.597 21-0 2 2-3
Opponent 7 - 6930 10 7 27 85 0.118 34 0.400 15-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Romaine, Tegan 1Romaine, Tegan 7 7 630:00 10 1.43 24 0.706 1 2 3 2 34
Total 7 - 630:00 10 1.43 24 0.706 1 2 3 2 34
Opponents 7 - 630:00 10 1.43 30 0.750 1 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Calgary L 2-3 (0-1-0, 0-1-0) 0-1-0 200 Kai Sakaguchi (1) (Simon Rolfson)
Will Hughes (1)
8/31/2025 vs Mount Royal T 0-0 (0-1-1, 0-1-1) 0-1-1 74
9/6/2025 at Alberta T 1-1 (0-1-2, 0-1-2) 0-1-2 250 Leo Kadezabek (1) (Kai Sakaguchi)
9/7/2025 at MacEwan W 3-1 (1-2-1, 1-2-1) 1-2-1 100 Kai Sakaguchi (2) (Simon Rolfson)
Simon Rolfson (1) (Micaiah Leach)
Ziad El Hasumi (1) (Ben Gingras)
9/12/2025 at Thompson Rivers T 1-1 (1-1-3, 1-1-3) 1-1-3 345 Kai Sakaguchi (3) (Xander McIntyre)
9/13/2025 at UBC Okanagan W 1-0 (2-1-3, 2-1-3) 2-1-3 60 Kai Sakaguchi (4)
9/21/2025 vs UBC L 2-4 (2-3-3, 2-3-3) 2-3-3 72 Ben Gingras (1)
Samuel Okawa (2) (Xander McIntyre)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Calgary 2-3 2 1 5 11 0.182 5 0.455 4-0 0 1-1 990
8/31/2025 vs Mount Royal 0-0 0 0 0 14 0.000 9 0.643 2-0 0 0-1 973
9/6/2025 at Alberta 1-1 1 1 3 4 0.250 2 0.500 6-0 0 0-0 990
9/7/2025 at MacEwan 3-1 3 3 9 12 0.250 10 0.833 4-0 1 0-0 990
9/12/2025 at Thompson Rivers 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
9/13/2025 at UBC Okanagan 1-0 1 0 2 10 0.100 4 0.400 1-0 1 1-1 990
9/21/2025 vs UBC 2-4 2 1 5 8 0.250 5 0.625 1-0 0 0-0 990
Total 10-10 10 7 27 67 0.149 40 0.597 21-0 2 2-3 6913
Opponent - 10 7 27 85 0.118 34 0.400 15-1 2 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Calgary 2-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/31/2025 Mount Royal 0-0 90:00 0 1.50 4 1.000 0 0 1 1 4
9/6/2025 Alberta 1-1 90:00 1 1.33 3 0.750 0 0 1 0 4
9/7/2025 MacEwan 3-1 90:00 1 1.25 2 0.667 1 0 0 0 3
9/12/2025 Thompson Rivers 1-1 90:00 1 1.20 2 0.667 0 0 1 0 3
9/13/2025 UBC Okanagan 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/21/2025 UBC 2-4 90:00 4 1.43 6 0.600 0 1 0 0 10
Totals - 630 10 1.43 24 0.706 2 2 3 2 34
Opponent - 630:00 10 1.43 30 0.750 2 2 3 1 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Calgary 3-2 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
8/31/2025 Mount Royal 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/6/2025 Alberta 1-1 1 1 3 11 0.091 4 0.364 1-1 0 0-0 990
9/7/2025 MacEwan 1-3 1 1 3 11 0.091 3 0.273 5-0 0 0-0 990
9/12/2025 Thompson Rivers 1-1 1 1 3 7 0.143 3 0.429 5-0 0 0-0 990
9/13/2025 UBC Okanagan 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
9/21/2025 UBC 4-2 4 1 9 17 0.235 10 0.588 0-0 1 1-1 990
Total 10-10 10 7 27 85 0.118 34 0.400 15-1 2 1-1 6930
Lethbridge - 10 7 27 67 0.149 40 0.597 21-0 2 - 6913

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Calgary 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
8/31/2025 Mount Royal 0-0 90:00 0 1.00 9 1.000 0 0 1 1 9
9/6/2025 Alberta 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/7/2025 MacEwan 1-3 90:00 3 1.50 7 0.700 0 1 0 0 10
9/12/2025 Thompson Rivers 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
9/13/2025 UBC Okanagan 0-1 90:00 1 1.33 3 0.750 0 1 0 0 4
9/21/2025 UBC 4-2 90:00 2 1.43 3 0.600 1 0 0 0 5
Totals - 630 10 1.43 30 0.750 2 2 3 1 40
Lethbridge - 630:00 10 1.43 24 0.706 2 2 3 2 34

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Calgary 2-3 2/3 1/3 11/12 5/6 2/5 4/0 0/0
8/31/2025 vs Mount Royal 0-0 0/0 0/0 14/13 9/4 5/4 2/1 0/0
9/6/2025 at Alberta 1-1 1/1 1/1 4/11 2/4 4/6 6/1 0/1
9/7/2025 at MacEwan 3-1 3/1 3/1 12/11 10/3 3/2 4/5 0/0
9/12/2025 at Thompson Rivers 1-1 1/1 1/1 8/7 5/3 6/3 3/5 0/0
9/13/2025 at UBC Okanagan 1-0 1/0 0/0 10/14 4/4 1/5 1/3 0/0
9/21/2025 vs UBC 2-4 2/4 1/1 8/17 5/10 4/5 1/0 0/0
Totals 10/10 7/7 67/85 40/34 25/30 21/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 MacEwan (9/7/2025)
GOALS 3 MacEwan (9/7/2025)
ASSISTS 3 MacEwan (9/7/2025)
SHOTS 14 Mount Royal (8/31/2025)
SHOTS ON GOAL 10 MacEwan (9/7/2025)
SAVES 6 UBC (9/21/2025)
FOULS 20 Calgary (8/29/2025)
CORNER KICKS 6 Thompson Rivers (9/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Calgary (8/29/2025)
UBC (9/21/2025)
GOALS 4 UBC (9/21/2025)
ASSISTS 3 Calgary (8/29/2025)
SHOTS 17 UBC (9/21/2025)
SHOTS ON GOAL 10 UBC (9/21/2025)
SAVES 9 Mount Royal (8/31/2025)
FOULS 21 MacEwan (9/7/2025)
CORNER KICKS 6 Alberta (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UBC Okanagan (9/13/2025)
GOALS 1 Alberta (9/6/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
ASSISTS 1 Calgary (8/29/2025)
Alberta (9/6/2025)
Thompson Rivers (9/12/2025)
UBC (9/21/2025)
SHOTS 4 Alberta (9/6/2025)
Thompson Rivers (9/12/2025)
UBC (9/21/2025)
SHOTS ON GOAL 2 Alberta (9/6/2025)
UBC Okanagan (9/13/2025)
SAVES 2 Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
FOULS 9 Alberta (9/6/2025)
UBC Okanagan (9/13/2025)
UBC (9/21/2025)
CORNER KICKS 1 Calgary (8/29/2025)
UBC Okanagan (9/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
GOALS 1 Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
ASSISTS 1 Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC (9/21/2025)
SHOTS 7 Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
SHOTS ON GOAL 3 Mount Royal (8/31/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
SAVES 1 Calgary (8/29/2025)
Alberta (9/6/2025)
UBC Okanagan (9/13/2025)
UBC (9/21/2025)
FOULS 8 Alberta (9/6/2025)
UBC Okanagan (9/13/2025)
CORNER KICKS 2 MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 MacEwan (9/7/2025)
GOALS 1 Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
UBC (9/21/2025)
ASSISTS 1 Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC (9/21/2025)
SHOTS 4 Mount Royal (8/31/2025)
MacEwan (9/7/2025)
SHOTS ON GOAL 4 MacEwan (9/7/2025)
SAVES 6 UBC (9/21/2025)
FOULS 4 MacEwan (9/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 MacEwan (9/7/2025)
GOALS 3 MacEwan (9/7/2025)
ASSISTS 3 MacEwan (9/7/2025)
SHOTS 14 Mount Royal (8/31/2025)
SHOTS ON GOAL 10 MacEwan (9/7/2025)
SAVES 6 UBC (9/21/2025)
FOULS 20 Calgary (8/29/2025)
CORNER KICKS 6 Thompson Rivers (9/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Simon Rolfson
MacEwan (9/7/2025)
GOALS 1 Will Hughes
Leo Kadezabek
Simon Rolfson
Kai Sakaguchi
Kai Sakaguchi
Samuel Okawa
Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
UBC (9/21/2025)
ASSISTS 1 Simon Rolfson
Kai Sakaguchi
Micaiah Leach
Xander McIntyre
Xander McIntyre
Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC (9/21/2025)
SHOTS 4 Will Hughes
Kai Sakaguchi
Mount Royal (8/31/2025)
MacEwan (9/7/2025)
SHOTS ON GOAL 4 Kai Sakaguchi
MacEwan (9/7/2025)
SAVES 6 Tegan Romaine
UBC (9/21/2025)
FOULS 4 Kai Sakaguchi
MacEwan (9/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Sakaguchi, Kai 9
Rolfson, Simon 4
Gingras, Ben 3
Hasumi, Ziad el 2
Hughes, Will 2
Team Leaders: Goals
Player High
Goals
Sakaguchi, Kai 4
Rolfson, Simon 1
Gingras, Ben 1
Hasumi, Ziad el 1
Hughes, Will 1
Team Leaders: Assists
Player High
Assists
Rolfson, Simon 2
McIntyre, Xander 2
Sakaguchi, Kai 1
Gingras, Ben 1
Leach, Micaiah 1
Team Leaders: Shots
Player High
Shots
Sakaguchi, Kai 19
Schlichter, Bronson 8
Hughes, Will 6
Rolfson, Simon 5
Gingras, Ben 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sakaguchi, Kai 11
Hughes, Will 5
Schlichter, Bronson 4
Rolfson, Simon 3
Gingras, Ben 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sakaguchi, Kai 1
Rolfson, Simon 1