2025 Men's Soccer Cumulative Statistics

Team (5-3-7, 5-3-6)

Overall Team Statistics
Statistic Lethbridge Opponents
Shots
Goals 20 17
Goals Per Game 1.33 1.13
Shots 141 191
Shots Per Game 9.4 12.7
Shots Percentage 0.142 0.089
Shots On Goal 80-141 75-191
Shots On Goal Percentage 0.567 0.393
Penalties
Yellow Cards 36 34
Red Cards 3 2
Miscellaneous
Assists 13 10
Saves 58 60
Fouls 178 177
Corner Kicks 69 67
Penalty Kicks: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sakaguchi, Kai 20Sakaguchi, Kai 15 15 1243 7 1 15 35 0.200 22 0.629 2-0 2 1-1
8 Hughes, Will 8Hughes, Will 14 13 1244 2 4 8 20 0.100 9 0.450 2-0 0 1-2
11 Gingras, Ben 11Gingras, Ben 13 12 1063 2 1 5 7 0.286 4 0.571 4-0 0 0-0
9 Rolfson, Simon 9Rolfson, Simon 15 14 966 1 3 5 14 0.071 8 0.571 2-0 1 0-0
10 Bey, Karim 10Bey, Karim 12 12 923 2 0 4 8 0.250 7 0.875 3-1 1 1-2
7 Okawa, Samuel 7Okawa, Samuel 11 1 284 2 0 4 8 0.250 4 0.500 1-0 0 0-0
19 Bilodeau, Nicholas 19Bilodeau, Nicholas 15 14 1287 1 1 3 8 0.125 3 0.375 1-0 0 0-0
18 Castaneda, Jose 18Castaneda, Jose 14 14 1163 1 0 2 6 0.167 2 0.333 1-0 0 0-0
12 Hasumi, Ziad el 12Hasumi, Ziad el 4 1 122 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
27 Kadezabek, Leo 27Kadezabek, Leo 6 0 177 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 McIntyre, Xander 14McIntyre, Xander 15 8 899 0 2 2 7 0.000 6 0.857 2-0 0 0-0
5 Leach, Micaiah 5Leach, Micaiah 14 14 1114 0 1 1 3 0.000 2 0.667 4-0 0 0-0
15 (demi), Oluwademilade 15(demi), Oluwademilade 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ajayi, Demi 15Ajayi, Demi 2 0 15 0 0 0 0 0.000 0 0.000 1-1 0 0-0
15 Ajayi, Oluwademilade (demi) 15Ajayi, Oluwademilade (demi) 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Boell, Kyle 3Boell, Kyle 13 13 1174 0 0 0 1 0.000 1 1.000 2-1 0 0-0
23 Cook, Tyrell 23Cook, Tyrell 3 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gafiuk, Bryan 30Gafiuk, Bryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jaravata, Joel 17Jaravata, Joel 10 2 290 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Loturi, Alex 6Loturi, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Main, Marcus 24Main, Marcus 5 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McCusker, Micah 16McCusker, Micah 10 2 362 0 0 0 2 0.000 1 0.500 3-0 0 0-0
25 Moore, Carson 25Moore, Carson 9 0 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Romaine, Tegan 1Romaine, Tegan 15 15 1380 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Schlichter, Bronson 13Schlichter, Bronson 13 13 870 0 0 0 14 0.000 5 0.357 1-0 0 0-0
33 Shum, Owen 33Shum, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15195 20 13 53 141 0.142 80 0.567 36-3 4 3-5
Opponent 15 - 15195 17 10 44 190 0.089 75 0.395 34-2 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Romaine, Tegan 1Romaine, Tegan 15 15 1380:00 17 1.11 57 0.770 4 3 7 4 74
Total 15 - 1380:00 17 1.11 57 0.770 4 3 7 6 74
Opponents 15 - 1380:00 20 1.30 60 0.750 3 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sakaguchi, Kai 20Sakaguchi, Kai 14 14 1123 6 1 13 33 0.182 20 0.606 2-0 2 1-1
8 Hughes, Will 8Hughes, Will 13 12 1124 2 3 7 17 0.118 9 0.529 2-0 0 1-2
11 Gingras, Ben 11Gingras, Ben 12 11 943 2 1 5 7 0.286 4 0.571 4-0 0 0-0
9 Rolfson, Simon 9Rolfson, Simon 14 13 886 1 3 5 14 0.071 8 0.571 2-0 1 0-0
10 Bey, Karim 10Bey, Karim 11 11 803 2 0 4 7 0.286 6 0.857 3-1 1 1-2
7 Okawa, Samuel 7Okawa, Samuel 10 1 267 2 0 4 8 0.250 4 0.500 1-0 0 0-0
19 Bilodeau, Nicholas 19Bilodeau, Nicholas 14 13 1167 1 1 3 8 0.125 3 0.375 1-0 0 0-0
18 Castaneda, Jose 18Castaneda, Jose 13 13 1103 1 0 2 6 0.167 2 0.333 1-0 0 0-0
12 Hasumi, Ziad el 12Hasumi, Ziad el 4 1 122 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
27 Kadezabek, Leo 27Kadezabek, Leo 6 0 177 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 McIntyre, Xander 14McIntyre, Xander 14 8 839 0 2 2 7 0.000 6 0.857 2-0 0 0-0
5 Leach, Micaiah 5Leach, Micaiah 13 13 994 0 1 1 3 0.000 2 0.667 4-0 0 0-0
15 (demi), Oluwademilade 15(demi), Oluwademilade 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ajayi, Demi 15Ajayi, Demi 2 0 15 0 0 0 0 0.000 0 0.000 1-1 0 0-0
15 Ajayi, Oluwademilade (demi) 15Ajayi, Oluwademilade (demi) 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Boell, Kyle 3Boell, Kyle 12 12 1054 0 0 0 1 0.000 1 1.000 2-1 0 0-0
23 Cook, Tyrell 23Cook, Tyrell 3 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gafiuk, Bryan 30Gafiuk, Bryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jaravata, Joel 17Jaravata, Joel 9 2 263 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Loturi, Alex 6Loturi, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Main, Marcus 24Main, Marcus 4 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McCusker, Micah 16McCusker, Micah 9 2 339 0 0 0 2 0.000 1 0.500 3-0 0 0-0
25 Moore, Carson 25Moore, Carson 8 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Romaine, Tegan 1Romaine, Tegan 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schlichter, Bronson 13Schlichter, Bronson 12 12 775 0 0 0 13 0.000 5 0.385 1-0 0 0-0
Total 14 - 13803 19 12 50 133 0.143 76 0.571 36-3 4 3-5
Opponent 14 - 13860 16 9 41 175 0.091 68 0.389 34-2 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Romaine, Tegan 1Romaine, Tegan 14 14 1260:00 16 1.14 51 0.761 4 3 6 4 67
Total 14 - 1260:00 16 1.14 51 0.761 4 3 6 5 67
Opponents 14 - 1260:00 19 1.36 57 0.750 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Calgary L 2-3 (0-1-0, 0-1-0) 0-1-0 200 Kai Sakaguchi (1) (Simon Rolfson)
Will Hughes (1)
8/31/2025 vs Mount Royal T 0-0 (0-1-1, 0-1-1) 0-1-1 74
9/6/2025 at Alberta T 1-1 (0-1-2, 0-1-2) 0-1-2 250 Leo Kadezabek (1) (Kai Sakaguchi)
9/7/2025 at MacEwan W 3-1 (1-2-1, 1-2-1) 1-2-1 100 Kai Sakaguchi (2) (Simon Rolfson)
Simon Rolfson (1) (Micaiah Leach)
Ziad El Hasumi (1) (Ben Gingras)
9/12/2025 at Thompson Rivers T 1-1 (1-1-3, 1-1-3) 1-1-3 345 Kai Sakaguchi (3) (Xander McIntyre)
9/13/2025 at UBC Okanagan W 1-0 (2-1-3, 2-1-3) 2-1-3 60 Kai Sakaguchi (4)
9/20/2025 vs Victoria L 1-3 (2-2-3, 2-2-3) 2-2-3 174 Samuel Okawa (1) (Simon Rolfson)
9/21/2025 vs UBC L 2-4 (2-3-3, 2-3-3) 2-3-3 72 Ben Gingras (1)
Samuel Okawa (2) (Xander McIntyre)
9/28/2025 vs Saskatchewan W 2-1 (3-3-3, 3-3-3) 3-3-3 65 Karim Bey (1)
Kai Sakaguchi (5) (Nicholas Bilodeau)
10/4/2025 at Mount Royal W 3-0 (4-3-3, 4-3-3) 4-3-3 41 Karim Bey (2)
Kai Sakaguchi (6) (Will Hughes)
Ben Gingras (2)
10/5/2025 at Calgary T 1-1 (4-3-5, 4-3-5) 4-3-5 136 Will Hughes (2)
10/10/2025 at Saskatchewan T 0-0 (4-3-5, 4-3-5) 4-3-5 225
10/17/2025 vs MacEwan T 1-1 (4-3-6, 4-3-6) 4-3-6 42 Nicholas Bilodeau (1) (Will Hughes)
10/19/2025 vs Alberta W 1-0 (4-3-6, 4-3-6) 4-3-6 72 Jose Castaneda (1) (Will Hughes)
10/24/2025 at Victoria T 1-1 (5-3-7, 5-3-6) 5-3-6 0 Kai Sakaguchi (1) (Will Hughes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Calgary 2-3 2 1 5 11 0.182 5 0.455 4-0 0 1-1 990
8/31/2025 vs Mount Royal 0-0 0 0 0 14 0.000 9 0.643 2-0 0 0-1 973
9/6/2025 at Alberta 1-1 1 1 3 4 0.250 2 0.500 6-0 0 0-0 990
9/7/2025 at MacEwan 3-1 3 3 9 12 0.250 10 0.833 4-0 1 0-0 990
9/12/2025 at Thompson Rivers 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
9/13/2025 at UBC Okanagan 1-0 1 0 2 10 0.100 4 0.400 1-0 1 1-1 990
9/20/2025 vs Victoria 1-3 1 1 3 12 0.083 5 0.417 5-1 0 0-0 989
9/21/2025 vs UBC 2-4 2 1 5 8 0.250 5 0.625 1-0 0 0-0 990
9/28/2025 vs Saskatchewan 2-1 2 1 5 18 0.111 11 0.611 1-0 1 0-1 990
10/4/2025 at Mount Royal 3-0 3 1 7 8 0.375 5 0.625 3-0 1 1-1 990
10/5/2025 at Calgary 1-1 1 0 2 5 0.200 4 0.800 2-1 0 0-0 977
10/10/2025 at Saskatchewan 0-0 0 0 0 5 0.000 1 0.200 0-1 0 0-0 964
10/17/2025 vs MacEwan 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
10/19/2025 vs Alberta 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
10/24/2025 at Victoria 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1392
Total 20-17 20 13 53 141 0.142 80 0.567 36-3 5 3-5 15195
Opponent - 17 10 44 191 0.089 75 0.393 34-2 3 - 15195

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Calgary 2-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/31/2025 Mount Royal 0-0 90:00 0 1.50 4 1.000 0 0 1 1 4
9/6/2025 Alberta 1-1 90:00 1 1.33 3 0.750 0 0 1 0 4
9/7/2025 MacEwan 3-1 90:00 1 1.25 2 0.667 1 0 0 0 3
9/12/2025 Thompson Rivers 1-1 90:00 1 1.20 2 0.667 0 0 1 0 3
9/13/2025 UBC Okanagan 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/20/2025 Victoria 1-3 90:00 3 1.29 4 0.571 0 1 0 0 7
9/21/2025 UBC 2-4 90:00 4 1.63 6 0.600 0 1 0 0 10
9/28/2025 Saskatchewan 2-1 90:00 1 1.56 5 0.833 1 0 0 0 6
10/4/2025 Mount Royal 3-0 90:00 0 1.40 2 1.000 1 0 0 1 2
10/5/2025 Calgary 1-1 90:00 1 1.36 4 0.800 0 0 1 0 5
10/10/2025 Saskatchewan 0-0 90:00 0 1.25 7 1.000 0 0 1 1 7
10/17/2025 MacEwan 1-1 90:00 1 1.23 3 0.750 0 0 1 0 4
10/19/2025 Alberta 1-0 90:00 0 1.14 2 1.000 1 0 0 1 2
10/24/2025 Victoria 1-1 120:00 1 1.11 6 0.857 0 0 1 1 7
Totals - 1380 17 1.11 57 0.770 5 3 7 6 74
Opponent - 1380:00 20 1.30 60 0.750 3 5 7 3 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Calgary 3-2 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
8/31/2025 Mount Royal 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/6/2025 Alberta 1-1 1 1 3 11 0.091 4 0.364 1-1 0 0-0 990
9/7/2025 MacEwan 1-3 1 1 3 11 0.091 3 0.273 5-0 0 0-0 990
9/12/2025 Thompson Rivers 1-1 1 1 3 7 0.143 3 0.429 5-0 0 0-0 990
9/13/2025 UBC Okanagan 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
9/20/2025 Victoria 3-1 3 2 8 16 0.188 7 0.438 2-0 1 0-1 990
9/21/2025 UBC 4-2 4 1 9 17 0.235 10 0.588 0-0 1 1-1 990
9/28/2025 Saskatchewan 1-2 1 0 2 15 0.067 6 0.400 2-0 0 1-1 990
10/4/2025 Mount Royal 0-3 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/5/2025 Calgary 1-1 1 0 2 21 0.048 5 0.238 2-0 0 0-0 990
10/10/2025 Saskatchewan 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/17/2025 MacEwan 1-1 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
10/19/2025 Alberta 0-1 0 0 0 4 0.000 2 0.500 2-1 0 0-0 990
10/24/2025 Victoria 1-1 1 1 3 15 0.067 7 0.467 4-0 0 0-0 1335
Total 17-20 17 10 44 191 0.089 75 0.393 34-2 3 2-3 15195
Lethbridge - 20 13 53 141 0.142 80 0.567 36-3 5 - 15195

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Calgary 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
8/31/2025 Mount Royal 0-0 90:00 0 1.00 9 1.000 0 0 1 1 9
9/6/2025 Alberta 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/7/2025 MacEwan 1-3 90:00 3 1.50 7 0.700 0 1 0 0 10
9/12/2025 Thompson Rivers 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
9/13/2025 UBC Okanagan 0-1 90:00 1 1.33 3 0.750 0 1 0 0 4
9/20/2025 Victoria 3-1 90:00 1 1.29 4 0.800 1 0 0 0 5
9/21/2025 UBC 4-2 90:00 2 1.38 3 0.600 1 0 0 0 5
9/28/2025 Saskatchewan 1-2 90:00 2 1.44 9 0.818 0 1 0 0 11
10/4/2025 Mount Royal 0-3 90:00 3 1.60 2 0.400 0 1 0 0 5
10/5/2025 Calgary 1-1 90:00 1 1.55 3 0.750 0 0 1 0 4
10/10/2025 Saskatchewan 0-0 90:00 0 1.42 1 1.000 0 0 1 1 1
10/17/2025 MacEwan 1-1 90:00 1 1.38 5 0.833 0 0 1 0 6
10/19/2025 Alberta 0-1 90:00 1 1.36 3 0.750 0 1 0 0 4
10/24/2025 Victoria 1-1 120:00 1 1.30 3 0.750 0 0 1 1 4
Totals - 1380 20 1.30 60 0.750 3 5 7 3 80
Lethbridge - 1380:00 17 1.11 57 0.770 5 3 7 6 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Calgary 2-3 2/3 1/3 11/12 5/6 2/5 4/0 0/0
8/31/2025 vs Mount Royal 0-0 0/0 0/0 14/13 9/4 5/4 2/1 0/0
9/6/2025 at Alberta 1-1 1/1 1/1 4/11 2/4 4/6 6/1 0/1
9/7/2025 at MacEwan 3-1 3/1 3/1 12/11 10/3 3/2 4/5 0/0
9/12/2025 at Thompson Rivers 1-1 1/1 1/1 8/7 5/3 6/3 3/5 0/0
9/13/2025 at UBC Okanagan 1-0 1/0 0/0 10/14 4/4 1/5 1/3 0/0
9/20/2025 vs Victoria 1-3 1/3 1/2 12/16 5/7 3/6 5/2 1/0
9/21/2025 vs UBC 2-4 2/4 1/1 8/17 5/10 4/5 1/0 0/0
9/28/2025 vs Saskatchewan 2-1 2/1 1/0 18/15 11/6 9/3 1/2 0/0
10/4/2025 at Mount Royal 3-0 3/0 1/0 8/11 5/3 3/6 3/3 0/0
10/5/2025 at Calgary 1-1 1/1 0/0 5/21 4/5 1/7 2/2 1/0
10/10/2025 at Saskatchewan 0-0 0/0 0/0 5/13 1/7 4/6 0/2 1/0
10/17/2025 vs MacEwan 1-1 1/1 1/0 9/11 6/4 6/3 1/2 0/0
10/19/2025 vs Alberta 1-0 1/0 1/0 9/4 4/2 5/1 2/2 0/1
10/24/2025 at Victoria 1-1 1/1 1/1 8/15 4/7 13/5 1/4 0/0
Totals 20/17 13/10 141/191 80/75 69/67 36/34 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 MacEwan (9/7/2025)
GOALS 3 MacEwan (9/7/2025)
Mount Royal (10/4/2025)
ASSISTS 3 MacEwan (9/7/2025)
SHOTS 18 Saskatchewan (9/28/2025)
SHOTS ON GOAL 11 Saskatchewan (9/28/2025)
SAVES 7 Saskatchewan (10/10/2025)
FOULS 20 Calgary (8/29/2025)
CORNER KICKS 13 Victoria (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Calgary (8/29/2025)
UBC (9/21/2025)
GOALS 4 UBC (9/21/2025)
ASSISTS 3 Calgary (8/29/2025)
SHOTS 21 Calgary (10/5/2025)
SHOTS ON GOAL 10 UBC (9/21/2025)
SAVES 9 Mount Royal (8/31/2025)
Saskatchewan (9/28/2025)
FOULS 21 MacEwan (9/7/2025)
CORNER KICKS 7 Calgary (10/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UBC Okanagan (9/13/2025)
Calgary (10/5/2025)
GOALS 1 Alberta (9/6/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
Victoria (9/20/2025)
Calgary (10/5/2025)
MacEwan (10/17/2025)
Alberta (10/19/2025)
Victoria (10/24/2025)
ASSISTS 1 Calgary (8/29/2025)
Alberta (9/6/2025)
Thompson Rivers (9/12/2025)
Victoria (9/20/2025)
UBC (9/21/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
MacEwan (10/17/2025)
Alberta (10/19/2025)
Victoria (10/24/2025)
SHOTS 4 Alberta (9/6/2025)
Calgary (10/5/2025)
Saskatchewan (10/10/2025)
SHOTS ON GOAL 1 Alberta (9/6/2025)
Saskatchewan (10/10/2025)
SAVES 2 Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Mount Royal (10/4/2025)
MacEwan (10/17/2025)
Alberta (10/19/2025)
FOULS 5 Calgary (10/5/2025)
Saskatchewan (10/10/2025)
CORNER KICKS 1 Calgary (8/29/2025)
UBC Okanagan (9/13/2025)
Calgary (10/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saskatchewan (9/28/2025)
Calgary (10/5/2025)
MacEwan (10/17/2025)
GOALS 1 Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Saskatchewan (9/28/2025)
Calgary (10/5/2025)
MacEwan (10/17/2025)
Victoria (10/24/2025)
ASSISTS 1 Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC (9/21/2025)
Victoria (10/24/2025)
SHOTS 4 Thompson Rivers (9/12/2025)
Alberta (10/19/2025)
SHOTS ON GOAL 2 MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Mount Royal (10/4/2025)
Alberta (10/19/2025)
SAVES 1 Alberta (9/6/2025)
Mount Royal (10/4/2025)
Saskatchewan (10/10/2025)
FOULS 6 Alberta (9/6/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
Alberta (10/19/2025)
CORNER KICKS 1 MacEwan (9/7/2025)
Alberta (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 MacEwan (9/7/2025)
GOALS 1 Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
Victoria (9/20/2025)
UBC (9/21/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
Calgary (10/5/2025)
MacEwan (10/17/2025)
Alberta (10/19/2025)
Victoria (10/24/2025)
ASSISTS 1 Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Victoria (9/20/2025)
UBC (9/21/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
MacEwan (10/17/2025)
Alberta (10/19/2025)
Victoria (10/24/2025)
SHOTS 5 Saskatchewan (9/28/2025)
SHOTS ON GOAL 4 MacEwan (9/7/2025)
SAVES 7 Saskatchewan (10/10/2025)
FOULS 5 MacEwan (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 MacEwan (9/7/2025)
GOALS 3 MacEwan (9/7/2025)
Mount Royal (10/4/2025)
ASSISTS 3 MacEwan (9/7/2025)
SHOTS 18 Saskatchewan (9/28/2025)
SHOTS ON GOAL 11 Saskatchewan (9/28/2025)
SAVES 7 Saskatchewan (10/10/2025)
FOULS 20 Calgary (8/29/2025)
CORNER KICKS 13 Victoria (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Simon Rolfson
MacEwan (9/7/2025)
GOALS 1 Will Hughes
Leo Kadezabek
Simon Rolfson
Kai Sakaguchi
Kai Sakaguchi
Samuel Okawa
Samuel Okawa
Karim Bey
Karim Bey
Will Hughes
Nicholas Bilodeau
Jose Castaneda
Kai Sakaguchi
Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
Victoria (9/20/2025)
UBC (9/21/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
Calgary (10/5/2025)
MacEwan (10/17/2025)
Alberta (10/19/2025)
Victoria (10/24/2025)
ASSISTS 1 Simon Rolfson
Kai Sakaguchi
Micaiah Leach
Xander McIntyre
Simon Rolfson
Xander McIntyre
Nicholas Bilodeau
Will Hughes
Will Hughes
Will Hughes
Will Hughes
Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Victoria (9/20/2025)
UBC (9/21/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
MacEwan (10/17/2025)
Alberta (10/19/2025)
Victoria (10/24/2025)
SHOTS 5 Kai Sakaguchi
Saskatchewan (9/28/2025)
SHOTS ON GOAL 4 Kai Sakaguchi
MacEwan (9/7/2025)
SAVES 7 Tegan Romaine
Saskatchewan (10/10/2025)
FOULS 5 Karim Bey
MacEwan (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Sakaguchi, Kai 15
Hughes, Will 8
Gingras, Ben 5
Rolfson, Simon 5
Bey, Karim 4
Team Leaders: Goals
Player High
Goals
Sakaguchi, Kai 7
Hughes, Will 2
Gingras, Ben 2
Bey, Karim 2
Okawa, Samuel 2
Team Leaders: Assists
Player High
Assists
Hughes, Will 4
Rolfson, Simon 3
McIntyre, Xander 2
Sakaguchi, Kai 1
Gingras, Ben 1
Team Leaders: Shots
Player High
Shots
Sakaguchi, Kai 35
Hughes, Will 20
Rolfson, Simon 14
Schlichter, Bronson 14
Bey, Karim 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sakaguchi, Kai 22
Hughes, Will 9
Rolfson, Simon 8
Bey, Karim 7
McIntyre, Xander 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sakaguchi, Kai 2
Rolfson, Simon 1
Bey, Karim 1