2025 Men's Soccer Cumulative Statistics

Team (4-3-5, 4-3-5)

Overall Team Statistics
Statistic Lethbridge Opponents
Shots
Goals 17 15
Goals Per Game 1.42 1.25
Shots 115 161
Shots Per Game 9.6 13.4
Shots Percentage 0.148 0.093
Shots On Goal 66-115 62-161
Shots On Goal Percentage 0.574 0.385
Penalties
Yellow Cards 32 26
Red Cards 3 1
Miscellaneous
Assists 10 9
Saves 47 49
Fouls 138 142
Corner Kicks 45 58
Penalty Kicks: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sakaguchi, Kai 20Sakaguchi, Kai 12 12 943 6 1 13 30 0.200 19 0.633 2-0 2 1-1
11 Gingras, Ben 11Gingras, Ben 11 10 853 2 1 5 7 0.286 4 0.571 3-0 0 0-0
8 Hughes, Will 8Hughes, Will 11 10 944 2 1 5 13 0.154 7 0.538 2-0 0 1-2
9 Rolfson, Simon 9Rolfson, Simon 12 11 757 1 3 5 12 0.083 7 0.583 2-0 1 0-0
10 Bey, Karim 10Bey, Karim 9 9 650 2 0 4 5 0.400 5 1.000 3-1 1 1-2
7 Okawa, Samuel 7Okawa, Samuel 9 1 260 2 0 4 8 0.250 4 0.500 1-0 0 0-0
12 Hasumi, Ziad el 12Hasumi, Ziad el 4 1 122 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
27 Kadezabek, Leo 27Kadezabek, Leo 6 0 177 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 McIntyre, Xander 14McIntyre, Xander 12 7 753 0 2 2 4 0.000 3 0.750 2-0 0 0-0
19 Bilodeau, Nicholas 19Bilodeau, Nicholas 12 11 987 0 1 1 7 0.000 2 0.286 1-0 0 0-0
5 Leach, Micaiah 5Leach, Micaiah 11 11 827 0 1 1 3 0.000 2 0.667 3-0 0 0-0
15 (demi), Oluwademilade 15(demi), Oluwademilade 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ajayi, Demi 15Ajayi, Demi 3 0 15 0 0 0 0 0.000 0 0.000 1-1 0 0-0
15 Ajayi, Oluwademilade (demi) 15Ajayi, Oluwademilade (demi) 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Boell, Kyle 3Boell, Kyle 11 11 964 0 0 0 1 0.000 1 1.000 2-1 0 0-0
18 Castaneda, Jose 18Castaneda, Jose 11 11 923 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Cook, Tyrell 23Cook, Tyrell 2 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gafiuk, Bryan 30Gafiuk, Bryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jaravata, Joel 17Jaravata, Joel 7 1 157 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Loturi, Alex 6Loturi, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Main, Marcus 24Main, Marcus 3 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McCusker, Micah 16McCusker, Micah 9 2 315 0 0 0 2 0.000 1 0.500 3-0 0 0-0
25 Moore, Carson 25Moore, Carson 6 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Romaine, Tegan 1Romaine, Tegan 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schlichter, Bronson 13Schlichter, Bronson 10 10 640 0 0 0 13 0.000 5 0.385 1-0 0 0-0
33 Shum, Owen 33Shum, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11823 17 10 44 115 0.148 66 0.574 32-3 4 3-5
Opponent 12 - 11880 15 9 39 160 0.094 62 0.388 26-1 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Romaine, Tegan 1Romaine, Tegan 12 12 1080:00 15 1.25 46 0.754 3 3 5 4 61
Total 12 - 1080:00 15 1.25 46 0.754 3 3 5 4 61
Opponents 12 - 1080:00 17 1.42 49 0.742 2 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sakaguchi, Kai 20Sakaguchi, Kai 12 12 943 6 1 13 30 0.200 19 0.633 2-0 2 1-1
11 Gingras, Ben 11Gingras, Ben 11 10 853 2 1 5 7 0.286 4 0.571 3-0 0 0-0
8 Hughes, Will 8Hughes, Will 11 10 944 2 1 5 13 0.154 7 0.538 2-0 0 1-2
9 Rolfson, Simon 9Rolfson, Simon 12 11 757 1 3 5 12 0.083 7 0.583 2-0 1 0-0
10 Bey, Karim 10Bey, Karim 9 9 650 2 0 4 5 0.400 5 1.000 3-1 1 1-2
7 Okawa, Samuel 7Okawa, Samuel 9 1 260 2 0 4 8 0.250 4 0.500 1-0 0 0-0
12 Hasumi, Ziad el 12Hasumi, Ziad el 4 1 122 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
27 Kadezabek, Leo 27Kadezabek, Leo 6 0 177 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 McIntyre, Xander 14McIntyre, Xander 12 7 753 0 2 2 4 0.000 3 0.750 2-0 0 0-0
19 Bilodeau, Nicholas 19Bilodeau, Nicholas 12 11 987 0 1 1 7 0.000 2 0.286 1-0 0 0-0
5 Leach, Micaiah 5Leach, Micaiah 11 11 827 0 1 1 3 0.000 2 0.667 3-0 0 0-0
15 (demi), Oluwademilade 15(demi), Oluwademilade 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ajayi, Demi 15Ajayi, Demi 3 0 15 0 0 0 0 0.000 0 0.000 1-1 0 0-0
15 Ajayi, Oluwademilade (demi) 15Ajayi, Oluwademilade (demi) 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Boell, Kyle 3Boell, Kyle 11 11 964 0 0 0 1 0.000 1 1.000 2-1 0 0-0
18 Castaneda, Jose 18Castaneda, Jose 11 11 923 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Cook, Tyrell 23Cook, Tyrell 2 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gafiuk, Bryan 30Gafiuk, Bryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jaravata, Joel 17Jaravata, Joel 7 1 157 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Loturi, Alex 6Loturi, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Main, Marcus 24Main, Marcus 3 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McCusker, Micah 16McCusker, Micah 9 2 315 0 0 0 2 0.000 1 0.500 3-0 0 0-0
25 Moore, Carson 25Moore, Carson 6 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Romaine, Tegan 1Romaine, Tegan 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schlichter, Bronson 13Schlichter, Bronson 10 10 640 0 0 0 13 0.000 5 0.385 1-0 0 0-0
33 Shum, Owen 33Shum, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11823 17 10 44 115 0.148 66 0.574 32-3 4 3-5
Opponent 12 - 11880 15 9 39 160 0.094 62 0.388 26-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Romaine, Tegan 1Romaine, Tegan 12 12 1080:00 15 1.25 46 0.754 3 3 5 4 61
Total 12 - 1080:00 15 1.25 46 0.754 3 3 5 4 61
Opponents 12 - 1080:00 17 1.42 49 0.742 2 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Calgary L 2-3 (0-1-0, 0-1-0) 0-1-0 200 Kai Sakaguchi (1) (Simon Rolfson)
Will Hughes (1)
8/31/2025 vs Mount Royal T 0-0 (0-1-1, 0-1-1) 0-1-1 74
9/6/2025 at Alberta T 1-1 (0-1-2, 0-1-2) 0-1-2 250 Leo Kadezabek (1) (Kai Sakaguchi)
9/7/2025 at MacEwan W 3-1 (1-2-1, 1-2-1) 1-2-1 100 Kai Sakaguchi (2) (Simon Rolfson)
Simon Rolfson (1) (Micaiah Leach)
Ziad El Hasumi (1) (Ben Gingras)
9/12/2025 at Thompson Rivers T 1-1 (1-1-3, 1-1-3) 1-1-3 345 Kai Sakaguchi (3) (Xander McIntyre)
9/13/2025 at UBC Okanagan W 1-0 (2-1-3, 2-1-3) 2-1-3 60 Kai Sakaguchi (4)
9/20/2025 vs Victoria L 1-3 (2-2-3, 2-2-3) 2-2-3 174 Samuel Okawa (1) (Simon Rolfson)
9/21/2025 vs UBC L 2-4 (2-3-3, 2-3-3) 2-3-3 72 Ben Gingras (1)
Samuel Okawa (2) (Xander McIntyre)
9/28/2025 vs Saskatchewan W 2-1 (3-3-3, 3-3-3) 3-3-3 65 Karim Bey (1)
Kai Sakaguchi (5) (Nicholas Bilodeau)
10/4/2025 at Mount Royal W 3-0 (4-3-3, 4-3-3) 4-3-3 41 Karim Bey (2)
Kai Sakaguchi (6) (Will Hughes)
Ben Gingras (2)
10/5/2025 at Calgary T 1-1 (4-3-5, 4-3-5) 4-3-5 136 Will Hughes (2)
10/10/2025 at Saskatchewan T 0-0 (4-3-5, 4-3-5) 4-3-5 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Calgary 2-3 2 1 5 11 0.182 5 0.455 4-0 0 1-1 990
8/31/2025 vs Mount Royal 0-0 0 0 0 14 0.000 9 0.643 2-0 0 0-1 973
9/6/2025 at Alberta 1-1 1 1 3 4 0.250 2 0.500 6-0 0 0-0 990
9/7/2025 at MacEwan 3-1 3 3 9 12 0.250 10 0.833 4-0 1 0-0 990
9/12/2025 at Thompson Rivers 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
9/13/2025 at UBC Okanagan 1-0 1 0 2 10 0.100 4 0.400 1-0 1 1-1 990
9/20/2025 vs Victoria 1-3 1 1 3 12 0.083 5 0.417 5-1 0 0-0 989
9/21/2025 vs UBC 2-4 2 1 5 8 0.250 5 0.625 1-0 0 0-0 990
9/28/2025 vs Saskatchewan 2-1 2 1 5 18 0.111 11 0.611 1-0 1 0-1 990
10/4/2025 at Mount Royal 3-0 3 1 7 8 0.375 5 0.625 3-0 1 1-1 990
10/5/2025 at Calgary 1-1 1 0 2 5 0.200 4 0.800 2-1 0 0-0 977
10/10/2025 at Saskatchewan 0-0 0 0 0 5 0.000 1 0.200 0-1 0 0-0 964
Total 17-15 17 10 44 115 0.148 66 0.574 32-3 4 3-5 11823
Opponent - 15 9 39 161 0.093 62 0.385 26-1 3 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Calgary 2-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/31/2025 Mount Royal 0-0 90:00 0 1.50 4 1.000 0 0 1 1 4
9/6/2025 Alberta 1-1 90:00 1 1.33 3 0.750 0 0 1 0 4
9/7/2025 MacEwan 3-1 90:00 1 1.25 2 0.667 1 0 0 0 3
9/12/2025 Thompson Rivers 1-1 90:00 1 1.20 2 0.667 0 0 1 0 3
9/13/2025 UBC Okanagan 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/20/2025 Victoria 1-3 90:00 3 1.29 4 0.571 0 1 0 0 7
9/21/2025 UBC 2-4 90:00 4 1.63 6 0.600 0 1 0 0 10
9/28/2025 Saskatchewan 2-1 90:00 1 1.56 5 0.833 1 0 0 0 6
10/4/2025 Mount Royal 3-0 90:00 0 1.40 2 1.000 1 0 0 1 2
10/5/2025 Calgary 1-1 90:00 1 1.36 4 0.800 0 0 1 0 5
10/10/2025 Saskatchewan 0-0 90:00 0 1.25 7 1.000 0 0 1 1 7
Totals - 1080 15 1.25 46 0.754 4 3 5 4 61
Opponent - 1080:00 17 1.42 49 0.742 3 4 5 2 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Calgary 3-2 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
8/31/2025 Mount Royal 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/6/2025 Alberta 1-1 1 1 3 11 0.091 4 0.364 1-1 0 0-0 990
9/7/2025 MacEwan 1-3 1 1 3 11 0.091 3 0.273 5-0 0 0-0 990
9/12/2025 Thompson Rivers 1-1 1 1 3 7 0.143 3 0.429 5-0 0 0-0 990
9/13/2025 UBC Okanagan 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
9/20/2025 Victoria 3-1 3 2 8 16 0.188 7 0.438 2-0 1 0-1 990
9/21/2025 UBC 4-2 4 1 9 17 0.235 10 0.588 0-0 1 1-1 990
9/28/2025 Saskatchewan 1-2 1 0 2 15 0.067 6 0.400 2-0 0 1-1 990
10/4/2025 Mount Royal 0-3 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/5/2025 Calgary 1-1 1 0 2 21 0.048 5 0.238 2-0 0 0-0 990
10/10/2025 Saskatchewan 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
Total 15-17 15 9 39 161 0.093 62 0.385 26-1 3 2-3 11880
Lethbridge - 17 10 44 115 0.148 66 0.574 32-3 4 - 11823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Calgary 3-2 90:00 2 2.00 3 0.600 1 0 0 0 5
8/31/2025 Mount Royal 0-0 90:00 0 1.00 9 1.000 0 0 1 1 9
9/6/2025 Alberta 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/7/2025 MacEwan 1-3 90:00 3 1.50 7 0.700 0 1 0 0 10
9/12/2025 Thompson Rivers 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
9/13/2025 UBC Okanagan 0-1 90:00 1 1.33 3 0.750 0 1 0 0 4
9/20/2025 Victoria 3-1 90:00 1 1.29 4 0.800 1 0 0 0 5
9/21/2025 UBC 4-2 90:00 2 1.38 3 0.600 1 0 0 0 5
9/28/2025 Saskatchewan 1-2 90:00 2 1.44 9 0.818 0 1 0 0 11
10/4/2025 Mount Royal 0-3 90:00 3 1.60 2 0.400 0 1 0 0 5
10/5/2025 Calgary 1-1 90:00 1 1.55 3 0.750 0 0 1 0 4
10/10/2025 Saskatchewan 0-0 90:00 0 1.42 1 1.000 0 0 1 1 1
Totals - 1080 17 1.42 49 0.742 3 4 5 2 66
Lethbridge - 1080:00 15 1.25 46 0.754 4 3 5 4 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Calgary 2-3 2/3 1/3 11/12 5/6 2/5 4/0 0/0
8/31/2025 vs Mount Royal 0-0 0/0 0/0 14/13 9/4 5/4 2/1 0/0
9/6/2025 at Alberta 1-1 1/1 1/1 4/11 2/4 4/6 6/1 0/1
9/7/2025 at MacEwan 3-1 3/1 3/1 12/11 10/3 3/2 4/5 0/0
9/12/2025 at Thompson Rivers 1-1 1/1 1/1 8/7 5/3 6/3 3/5 0/0
9/13/2025 at UBC Okanagan 1-0 1/0 0/0 10/14 4/4 1/5 1/3 0/0
9/20/2025 vs Victoria 1-3 1/3 1/2 12/16 5/7 3/6 5/2 1/0
9/21/2025 vs UBC 2-4 2/4 1/1 8/17 5/10 4/5 1/0 0/0
9/28/2025 vs Saskatchewan 2-1 2/1 1/0 18/15 11/6 9/3 1/2 0/0
10/4/2025 at Mount Royal 3-0 3/0 1/0 8/11 5/3 3/6 3/3 0/0
10/5/2025 at Calgary 1-1 1/1 0/0 5/21 4/5 1/7 2/2 1/0
10/10/2025 at Saskatchewan 0-0 0/0 0/0 5/13 1/7 4/6 0/2 1/0
Totals 17/15 10/9 115/161 66/62 45/58 32/26 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 MacEwan (9/7/2025)
GOALS 3 MacEwan (9/7/2025)
Mount Royal (10/4/2025)
ASSISTS 3 MacEwan (9/7/2025)
SHOTS 18 Saskatchewan (9/28/2025)
SHOTS ON GOAL 11 Saskatchewan (9/28/2025)
SAVES 7 Saskatchewan (10/10/2025)
FOULS 20 Calgary (8/29/2025)
CORNER KICKS 9 Saskatchewan (9/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Calgary (8/29/2025)
UBC (9/21/2025)
GOALS 4 UBC (9/21/2025)
ASSISTS 3 Calgary (8/29/2025)
SHOTS 21 Calgary (10/5/2025)
SHOTS ON GOAL 10 UBC (9/21/2025)
SAVES 9 Mount Royal (8/31/2025)
Saskatchewan (9/28/2025)
FOULS 21 MacEwan (9/7/2025)
CORNER KICKS 7 Calgary (10/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UBC Okanagan (9/13/2025)
Calgary (10/5/2025)
GOALS 1 Alberta (9/6/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
Victoria (9/20/2025)
Calgary (10/5/2025)
ASSISTS 1 Calgary (8/29/2025)
Alberta (9/6/2025)
Thompson Rivers (9/12/2025)
Victoria (9/20/2025)
UBC (9/21/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
SHOTS 4 Alberta (9/6/2025)
Calgary (10/5/2025)
Saskatchewan (10/10/2025)
SHOTS ON GOAL 1 Alberta (9/6/2025)
Saskatchewan (10/10/2025)
SAVES 2 Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Mount Royal (10/4/2025)
FOULS 5 Calgary (10/5/2025)
Saskatchewan (10/10/2025)
CORNER KICKS 1 Calgary (8/29/2025)
UBC Okanagan (9/13/2025)
Calgary (10/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saskatchewan (9/28/2025)
Calgary (10/5/2025)
GOALS 1 Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Saskatchewan (9/28/2025)
Calgary (10/5/2025)
ASSISTS 1 Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC (9/21/2025)
SHOTS 7 Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Mount Royal (10/4/2025)
SHOTS ON GOAL 3 Mount Royal (8/31/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
Mount Royal (10/4/2025)
SAVES 1 Alberta (9/6/2025)
Mount Royal (10/4/2025)
Saskatchewan (10/10/2025)
FOULS 6 Alberta (9/6/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
CORNER KICKS 2 MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Saskatchewan (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 MacEwan (9/7/2025)
GOALS 1 Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
Victoria (9/20/2025)
UBC (9/21/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
Calgary (10/5/2025)
ASSISTS 1 Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Victoria (9/20/2025)
UBC (9/21/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
SHOTS 5 Saskatchewan (9/28/2025)
SHOTS ON GOAL 4 MacEwan (9/7/2025)
SAVES 7 Saskatchewan (10/10/2025)
FOULS 4 MacEwan (9/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 MacEwan (9/7/2025)
GOALS 3 MacEwan (9/7/2025)
Mount Royal (10/4/2025)
ASSISTS 3 MacEwan (9/7/2025)
SHOTS 18 Saskatchewan (9/28/2025)
SHOTS ON GOAL 11 Saskatchewan (9/28/2025)
SAVES 7 Saskatchewan (10/10/2025)
FOULS 20 Calgary (8/29/2025)
CORNER KICKS 9 Saskatchewan (9/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Simon Rolfson
MacEwan (9/7/2025)
GOALS 1 Will Hughes
Leo Kadezabek
Simon Rolfson
Kai Sakaguchi
Kai Sakaguchi
Samuel Okawa
Samuel Okawa
Karim Bey
Karim Bey
Will Hughes
Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
UBC Okanagan (9/13/2025)
Victoria (9/20/2025)
UBC (9/21/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
Calgary (10/5/2025)
ASSISTS 1 Simon Rolfson
Kai Sakaguchi
Micaiah Leach
Xander McIntyre
Simon Rolfson
Xander McIntyre
Nicholas Bilodeau
Will Hughes
Calgary (8/29/2025)
Alberta (9/6/2025)
MacEwan (9/7/2025)
Thompson Rivers (9/12/2025)
Victoria (9/20/2025)
UBC (9/21/2025)
Saskatchewan (9/28/2025)
Mount Royal (10/4/2025)
SHOTS 5 Kai Sakaguchi
Saskatchewan (9/28/2025)
SHOTS ON GOAL 4 Kai Sakaguchi
MacEwan (9/7/2025)
SAVES 7 Tegan Romaine
Saskatchewan (10/10/2025)
FOULS 4 Kai Sakaguchi
MacEwan (9/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Sakaguchi, Kai 13
Gingras, Ben 5
Hughes, Will 5
Rolfson, Simon 5
Bey, Karim 4
Team Leaders: Goals
Player High
Goals
Sakaguchi, Kai 6
Gingras, Ben 2
Hughes, Will 2
Bey, Karim 2
Okawa, Samuel 2
Team Leaders: Assists
Player High
Assists
Rolfson, Simon 3
McIntyre, Xander 2
Sakaguchi, Kai 1
Gingras, Ben 1
Hughes, Will 1
Team Leaders: Shots
Player High
Shots
Sakaguchi, Kai 30
Hughes, Will 13
Schlichter, Bronson 13
Rolfson, Simon 12
Okawa, Samuel 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sakaguchi, Kai 19
Hughes, Will 7
Rolfson, Simon 7
Bey, Karim 5
Schlichter, Bronson 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sakaguchi, Kai 2
Rolfson, Simon 1
Bey, Karim 1